SELL 2 LOTS 12AUG2021 16150PE AT 44
BUY 1 LOT 12AUG2021 16300PE AT 109
BUY 1 LOT 12AUG2021 16000PE AT 17
SELL 2 LOTS 12AUG2021 16350CE AT 45
BUY 1 LOT 12AUG2021 16200CE AT 113
BUY 1 LOT 12AUG2021 16450CE AT 20
Breakeven - 16082-16418
Margin - Approx RS. 66000
Risk Reward 1:1
BUY 1 LOT 12AUG2021 16300PE AT 109
BUY 1 LOT 12AUG2021 16000PE AT 17
SELL 2 LOTS 12AUG2021 16350CE AT 45
BUY 1 LOT 12AUG2021 16200CE AT 113
BUY 1 LOT 12AUG2021 16450CE AT 20
Breakeven - 16082-16418
Margin - Approx RS. 66000
Risk Reward 1:1
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.
