EURO STOXX® 50 Index – EUR (Price Return)
No trades
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Mkt cap | Price | Chg % | Vol | Rel vol | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 665.64 B USD | 1,475.8 EUR | −1.46% | 89.49 K | 0.18 | 53.58 | 31.46 USD | +14.70% | 0.52% | Electronic technology | Strong buy | |
| 248.43 B USD | 178.00 EUR | −2.66% | 999.47 K | 0.41 | 26.10 | 7.79 USD | +22.75% | 1.37% | Technology services | Buy | |
| 235.97 B USD | 377.50 EUR | −1.10% | 37.46 K | 0.12 | 32.02 | 13.46 USD | +3.14% | 1.89% | Consumer non-durables | Buy | |
| 235.61 B USD | 409.10 EUR | −0.52% | 201.34 K | 0.39 | 18.64 | 25.06 USD | −0.26% | 3.16% | Consumer non-durables | Buy | |
| 234.51 B USD | 263.55 EUR | −0.32% | 147.65 K | 0.16 | 26.04 | 11.56 USD | −18.65% | 2.02% | Producer manufacturing | Buy | |
| 221.65 B USD | 12.680 EUR | −0.13% | 4.03 M | 0.26 | 11.66 | 1.24 USD | +29.39% | 1.53% | Finance | Strong buy | |
| 203.14 B USD | 78.38 EUR | +0.22% | 742.81 K | 0.20 | 11.28 | 7.93 USD | +34.63% | 4.35% | Energy minerals | Buy | |
| 197.3 B USD | 54.78 EUR | +0.55% | 459.71 K | 0.31 | — | — | — | 2.55% | Retail trade | Buy | |
| 192.61 B USD | 440.3 EUR | +0.73% | 61 K | 0.14 | 14.50 | 34.68 USD | — | 3.91% | Finance | Neutral | |
| 190.36 B USD | 291.25 EUR | +0.54% | 78.93 K | 0.12 | 35.15 | 9.46 USD | +9.59% | 1.45% | Producer manufacturing | Buy |
Log in or create a free account to see all components