Ascending Triangle Breakout

254
| Element | Details |
| ------------------ | ---------------------------- |
| **Pattern** | Ascending Triangle Breakout |
| **Breakout Level** | ₹330–₹335 |
| **Entry** | ₹330–₹338 |
| **Stop Loss** | ₹319 / ₹305 |
| **Target 1** | ₹363 |
| **Target 2** | ₹401 |
| **Volume** | High — Breakout Confirmation |
| **Trend** | Bullish (Short-Term) |
| **Holding Time** | 2–6 weeks (Swing Position) |

Disclaimer

The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.