Covestro AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
Covestro AG
Covestro AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
16.10.2025 / 16:03 CET/CEST
Dissemination of a Voting Rights Announcement transmitted by EQS News - a service of EQS Group.
The issuer is solely responsible for the content of this announcement.
Notification of Major Holdings1. Details of issuer| Name: | Covestro AG |
| Street: | Kaiser-Wilhelm-Allee 60 |
| Postal code: | 51373 |
| City: | LeverkusenGermany |
| Legal Entity Identifier (LEI): | 3912005AWHKLQ1CPLV11 |
| X | Acquisition/disposal of shares with voting rights |
| Acquisition/disposal of instruments | |
| Change of breakdown of voting rights | |
| Other reason: |
Legal entity: The Goldman Sachs Group, Inc.City of registered office, country: Wilmington, DE, United States of America (USA)
4. Names of shareholder(s) holding directly 3% or more voting rights, if different from 3.5. Date on which threshold was crossed or reached:14 Oct 2025
6. Total positions| % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG | |
| New | 2.99 % | 2.05 % | 5.04 % | 189000000 |
| Previous notification | 3.24 % | 2.02 % | 5.26 % | / |
| ISIN | Absolute | In % | ||
| Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) | Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) | |
| 0 | 5254813 | 0 % | 2.78 % | |
| 0 | 237118 | 0 % | 0.13 % | |
| 0 | 166139 | 0 % | 0.09 % | |
| Total | 5658070 | 2.99 % | ||
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
| Right To Recall | Open | 125609 | 0.07 % | |
| Right Of Use | Open | 2553976 | 1.35 % | |
| Call Warrant | 17.10.2025 | 118 | 0.00006 % | |
| Call Option | 19.12.2025 | 250000 | 0.13 % | |
| Total | 2929703 | 1.55 % |
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
| Call Warrant | 18.06.2026 | Cash | 5200 | 0.003 % | |
| Put Option | 17.12.2027 | Physical | 530000 | 0.28 % | |
| Swap | 31.07.2035 | Cash | 403401 | 0.21 % | |
| Total | 938601 | 0.50 % |
| Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). | |
| X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
| Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
| The Goldman Sachs Group, Inc. | % | % | % |
| GSAM Holdings LLC | % | % | % |
| Goldman Sachs Asset Management, L.P. | % | % | % |
| - | % | % | % |
| The Goldman Sachs Group, Inc. | % | % | % |
| Goldman Sachs Bank USA | % | % | % |
| Goldman Sachs Bank Europe SE | % | % | % |
| - | % | % | % |
| The Goldman Sachs Group, Inc. | % | % | % |
| Folio Financial, Inc. | % | % | % |
| Folio Investments, Inc. | % | % | % |
| - | % | % | % |
| The Goldman Sachs Group, Inc. | % | % | % |
| Goldman Sachs & Co. LLC | % | % | % |
| - | % | % | % |
| The Goldman Sachs Group, Inc. | % | % | % |
| Goldman Sachs (UK) L.L.C. | % | % | % |
| Goldman Sachs Group UK Limited | % | % | % |
| Goldman Sachs International | % | % | % |
| Proportion of voting rights | % |
| Proportion of instruments | % |
| Total of both | % |
16 Oct 2025
16.10.2025 CET/CEST The EQS Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.
View original content: EQS News
| Language: | English |
| Company: | Covestro AG |
| Kaiser-Wilhelm-Allee 60 | |
| 51373 Leverkusen | |
| Germany | |
| Internet: | www.covestro.com |
| End of News | EQS News Service |
2214400 16.10.2025 CET/CEST