ARKK Inflows Stay Hot
1 min read
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
VOO | Vanguard S&P 500 ETF | 1,995.41 | 728,920.58 | 0.27% |
QQQ | Invesco QQQ Trust Series I | 1,595.47 | 371,425.47 | 0.43% |
ARKK | ARK Innovation ETF | 1,357.94 | 9,965.93 | 13.63% |
IWM | iShares Russell 2000 ETF | 918.10 | 62,804.57 | 1.46% |
IVV | iShares Core S&P 500 ETF | 839.66 | 658,231.78 | 0.13% |
XLF | Financial Select Sector SPDR Fund | 498.29 | 52,671.61 | 0.95% |
CIBR | First Trust NASDAQ Cybersecurity ETF | 422.48 | 10,294.68 | 4.10% |
SPDW | SPDR Portfolio Developed World ex-US ETF | 412.47 | 28,315.77 | 1.46% |
ARKW | ARK Next Generation Internet ETF | 348.83 | 3,171.93 | 11.00% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | 333.54 | 39,109.43 | 0.85% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | -3,406.62 | 659,041.84 | -0.52% |
SOXL | Direxion Daily Semiconductor Bull 3x Shares | -554.66 | 12,738.90 | -4.35% |
XLE | Energy Select Sector SPDR Fund | -338.56 | 25,986.70 | -1.30% |
XLV | Health Care Select Sector SPDR Fund | -209.92 | 32,008.47 | -0.66% |
ITB | iShares U.S. Home Construction ETF | -164.87 | 2,728.29 | -6.04% |
INDA | iShares MSCI India ETF | -136.52 | 9,490.64 | -1.44% |
IBB | iShares Biotechnology ETF | -127.35 | 5,442.73 | -2.34% |
USD | ProShares Ultra Semiconductors | -122.00 | 1,490.80 | -8.18% |
SUSL | iShares ESG MSCI USA Leaders ETF | -84.41 | 889.15 | -9.49% |
SOXX | iShares Semiconductor ETF | -75.09 | 14,129.56 | -0.53% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | 17.52 | 10,620.77 | 0.16% |
Asset Allocation | 4.66 | 26,994.57 | 0.02% |
Commodities E T Fs | 268.94 | 227,388.18 | 0.12% |
Currency | 606.85 | 189,935.59 | 0.32% |
International Equity | 3,890.07 | 1,964,687.24 | 0.20% |
International Fixed Income | 100.08 | 313,636.48 | 0.03% |
Inverse | 49.69 | 14,336.11 | 0.35% |
Leveraged | -719.30 | 149,878.39 | -0.48% |
Us Equity | 4,784.22 | 7,440,486.90 | 0.06% |
Us Fixed Income | 1,724.34 | 1,745,438.53 | 0.10% |
Total: | 10,727.07 | 12,083,402.75 | 0.09% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved