VXUS Take No. 3 Spot on Daily Inflows List
1 min read
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | 8,155.70 | 662,953.38 | 1.23% |
GLD | SPDR Gold Shares | 1,420.76 | 109,177.36 | 1.30% |
VXUS | Vanguard Total International Stock ETF | 755.61 | 102,669.88 | 0.74% |
IWB | iShares Russell 1000 ETF | 744.43 | 43,655.50 | 1.71% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 395.17 | 30,241.75 | 1.31% |
SMH | VanEck Semiconductor ETF | 304.73 | 27,235.08 | 1.12% |
SOXL | Direxion Daily Semiconductor Bull 3x Shares | 284.74 | 11,288.34 | 2.52% |
VGIT | Vanguard Intermediate-Term Treasury ETF | 195.13 | 32,995.85 | 0.59% |
QUAL | iShares MSCI USA Quality Factor ETF | 188.89 | 54,373.32 | 0.35% |
VUG | Vanguard Growth ETF | 185.03 | 186,613.41 | 0.10% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
IWM | iShares Russell 2000 ETF | -740.86 | 66,383.78 | -1.12% |
SGOV | iShares 0-3 Month Treasury Bond ETF | -715.21 | 55,317.64 | -1.29% |
SCHO | Schwab Short-Term US Treasury ETF | -593.16 | 11,135.84 | -5.33% |
BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | -458.88 | 41,574.27 | -1.10% |
SOXX | iShares Semiconductor ETF | -306.48 | 13,105.09 | -2.34% |
EUAD | Select STOXX Europe Aerospace & Defense ETF | -229.00 | 1,046.67 | -21.88% |
SCHR | Schwab Intermediate-Term US Treasury ETF | -198.61 | 11,330.60 | -1.75% |
IVV | iShares Core S&P 500 ETF | -194.37 | 660,409.45 | -0.03% |
SHV | iShares Short Treasury Bond ETF | -191.15 | 20,630.44 | -0.93% |
QDF | FlexShares Quality Dividend Index Fund | -187.40 | 1,927.50 | -9.72% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | 0.32 | 11,370.80 | 0.00% |
Asset Allocation | -73.75 | 27,634.36 | -0.27% |
Commodities E T Fs | 1,660.42 | 236,756.05 | 0.70% |
Currency | -290.30 | 176,136.36 | -0.16% |
International Equity | 952.36 | 1,986,611.29 | 0.05% |
International Fixed Income | 597.93 | 320,781.88 | 0.19% |
Inverse | -135.97 | 13,867.64 | -0.98% |
Leveraged | 169.63 | 146,930.89 | 0.12% |
Us Equity | 7,921.96 | 7,537,604.18 | 0.11% |
Us Fixed Income | -867.04 | 1,771,954.92 | -0.05% |
Total: | 9,935.58 | 12,229,648.36 | 0.08% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved