REG - IP Group PLC - Transaction in Own Shares
Transaction in Own Shares
IP Group plc IPO ("IP Group" or "the Group"), today announces that Numis Securities Limited (which is trading for these purposes as Deutsche Numis) ("Deutsche Numis"), purchased on behalf of IP Group the number of ordinary shares of 2 pence each on the London Stock Exchange as set out in the table below (the Repurchased Shares) pursuant to the IP Group share buyback programme announced on 18th December 2023 (the Buyback Programme).
Date of purchase: | 19/07/2024 |
Number of ordinary shares purchased: | 450,000 |
Highest price paid per ordinary share (GBp): | 41.95 |
Lowest price paid per ordinary share (GBp): | 40.95 |
Volume weighted average price paid per ordinary share (GBp): | 41.5543 |
The Group will hold the Repurchased Shares in treasury. Following the above transaction, the Group holds 44,927,496 of its ordinary shares in treasury and has 1,063,188,005 ordinary shares in issue (including treasury shares). Therefore, the total number of ordinary shares with voting rights will be 1,018,260,509 which may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, IP Group under the FCA's Disclosure Guidance and Transparency Rules.
IP Group will make further announcements following the completion of any additional purchases pursuant to the Buyback Programme.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Deutsche Numis on behalf of IP Group as part of the Buyback Programme.
Both aggregate data in respect of the Repurchased Shares as well as the individual purchases are set out below.
Aggregate information:
Issuer name and ISIN: IP Group plc (ISIN: GB00B128J450)
Date of purchases: | 19/07/2024 |
Number of ordinary shares purchased: | 450,000 |
Volume weighted average price (pence): | 41.5543 |
Individual transactions:
Number of ordinary shares purchased | Transaction price (GBp share) | Time of transaction (UK Time) | Trading venue | ||
7934 | 41.95 | 08:25:35 | XLON | ||
7971 | 41.90 | 08:25:35 | XLON | ||
7646 | 41.75 | 08:34:38 | XLON | ||
2931 | 41.60 | 08:36:41 | XLON | ||
3902 | 41.60 | 08:36:41 | XLON | ||
7560 | 41.45 | 09:13:32 | XLON | ||
7141 | 41.55 | 10:01:05 | XLON | ||
8767 | 41.50 | 10:01:07 | XLON | ||
7109 | 41.55 | 10:23:03 | XLON | ||
670 | 41.50 | 10:23:05 | XLON | ||
9266 | 41.50 | 10:23:05 | XLON | ||
6912 | 41.55 | 10:39:22 | XLON | ||
4381 | 41.60 | 10:39:22 | XLON | ||
1107 | 41.60 | 10:39:22 | XLON | ||
2581 | 41.60 | 10:39:22 | XLON | ||
3825 | 41.55 | 10:39:22 | XLON | ||
3725 | 41.55 | 10:39:22 | XLON | ||
6000 | 41.60 | 10:39:22 | XLON | ||
1544 | 41.60 | 10:39:22 | XLON | ||
6608 | 41.60 | 11:01:36 | XLON | ||
10347 | 41.45 | 11:01:55 | XLON | ||
2000 | 41.85 | 11:48:41 | XLON | ||
17068 | 41.85 | 11:48:41 | XLON | ||
6317 | 41.85 | 11:48:41 | XLON | ||
9699 | 41.75 | 11:48:44 | XLON | ||
2000 | 41.90 | 12:26:08 | XLON | ||
4000 | 41.90 | 12:26:08 | XLON | ||
4000 | 41.90 | 12:26:08 | XLON | ||
2627 | 41.90 | 12:26:08 | XLON | ||
7608 | 41.90 | 12:26:08 | XLON | ||
7121 | 41.85 | 12:49:32 | XLON | ||
7140 | 41.85 | 12:49:32 | XLON | ||
8816 | 41.75 | 12:49:35 | XLON | ||
291 | 41.65 | 12:59:59 | XLON | ||
7143 | 41.65 | 12:59:59 | XLON | ||
214 | 41.65 | 13:16:10 | XLON | ||
5537 | 41.65 | 13:16:10 | XLON | ||
1160 | 41.65 | 13:16:10 | XLON | ||
529 | 41.65 | 13:37:06 | XLON | ||
5254 | 41.65 | 13:37:06 | XLON | ||
4529 | 41.65 | 13:37:06 | XLON | ||
629 | 41.65 | 13:37:06 | XLON | ||
1643 | 41.65 | 13:37:06 | XLON | ||
2203 | 41.60 | 13:48:58 | XLON | ||
5074 | 41.60 | 13:48:58 | XLON | ||
7383 | 41.55 | 14:02:02 | XLON | ||
4109 | 41.55 | 14:02:02 | XLON | ||
2251 | 41.55 | 14:02:02 | XLON | ||
334 | 41.55 | 14:02:02 | XLON | ||
7239 | 41.50 | 14:02:27 | XLON | ||
3979 | 41.40 | 14:04:04 | XLON | ||
3905 | 41.40 | 14:04:04 | XLON | ||
6594 | 41.35 | 14:15:51 | XLON | ||
7032 | 41.20 | 14:24:48 | XLON | ||
7943 | 41.15 | 14:31:45 | XLON | ||
4000 | 41.10 | 14:50:42 | XLON | ||
2000 | 41.10 | 14:50:42 | XLON | ||
763 | 41.10 | 14:50:42 | XLON | ||
7040 | 41.00 | 14:56:19 | XLON | ||
6763 | 41.00 | 14:56:19 | XLON | ||
7169 | 40.95 | 14:56:20 | XLON | ||
7813 | 41.15 | 15:16:53 | XLON | ||
7472 | 41.10 | 15:17:40 | XLON | ||
234 | 41.10 | 15:17:40 | XLON | ||
182 | 41.10 | 15:28:41 | XLON | ||
5440 | 41.10 | 15:28:41 | XLON | ||
1371 | 41.10 | 15:28:41 | XLON | ||
6680 | 41.00 | 15:31:36 | XLON | ||
2000 | 41.30 | 15:51:04 | XLON | ||
6127 | 41.30 | 15:51:04 | XLON | ||
7293 | 41.35 | 16:04:19 | XLON | ||
550 | 41.35 | 16:04:19 | XLON | ||
6846 | 41.35 | 16:04:19 | XLON | ||
7452 | 41.35 | 16:04:19 | XLON | ||
6000 | 41.75 | 16:13:39 | XLON | ||
2000 | 41.75 | 16:13:39 | XLON | ||
1759 | 41.75 | 16:13:39 | XLON | ||
32570 | 41.75 | 16:13:39 | XLON | ||
9300 | 41.70 | 16:13:39 | XLON | ||
4126 | 41.75 | 16:13:39 | XLON | ||
205 | 41.75 | 16:13:39 | XLON | ||
2834 | 41.75 | 16:13:39 | XLON | ||
752 | 41.75 | 16:13:39 | XLON | ||
6692 | 41.60 | 16:16:01 | XLON | ||
1866 | 41.65 | 16:16:01 | XLON | ||
2158 | 41.65 | 16:16:01 | XLON | ||
1950 | 41.65 | 16:21:48 | XLON | ||
1133 | 41.65 | 16:21:48 | XLON | ||
1271 | 41.65 | 16:21:48 | XLON | ||
2000 | 41.65 | 16:23:25 | XLON | ||
1566 | 41.65 | 16:23:25 | XLON | ||
3325 | 41.65 | 16:23:25 | XLON | ||
For more information, please contact: | |||||
IP Group plc | www.ipgroupplc.com | ||||
Liz Vaughan-Adams, Communications | +44 (0) 20 7444 0062/+44 (0) 7967 312125 | ||||
Portland | |||||
Alex Donaldson | +44 (0) 7516 729702 |
Further information on IP Group is available on our website: www.ipgroupplc.com
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END POSFZGMNVLGGDZM