Corn, soybean basis bids steady to higher
Basis bids for corn and soybeans were flat to higher at river terminals in the U.S. Midwest on Friday, a spot check of locations showed,
Corn basis bids rose at a river terminal in Morris, Illinois, while soybean basis bids rose at a river terminal in Toledo, Ohio.
Harvest activity is expanding in the U.S. Midwest. Unusually warm temperatures this week are pushing crops toward maturity, the Department of Agriculture said in a daily weather note.
Traders are monitoring early corn yield reports to gauge the impact of crop diseases and late-summer dryness that could prompt the USDA to lower its yield estimates next month.
CBOT December corn (CZ25) settled up 1/4 cent at $4.24 per bushel.
CBOT November soybeans (SX25) settled down 12 cents at $10.25-1/2 per bushel after dipping to $10.24, the contract's lowest since September 11.
Basis values are quoted against CBOT futures in cents/bu:
Current | Previous | ||||||
Bid | Bid | ||||||
Chicago, Illinois | |||||||
Corn processors | -3 | + | Z | -3 | + | Z | UNC |
Corn elevators | +0 | + | Z | +0 | + | Z | UNC |
Soybean elevators | -25 | + | X | -25 | + | X | UNC |
Wheat elevators | -30 | + | Z | -30 | + | Z | UNC |
Wheat processors | -85 | + | Z | -85 | + | Z | UNC |
Decatur IL corn | -15 | + | Z | -15 | + | Z | UNC |
Decatur IL soybeans | -33 | + | X | -33 | + | X | UNC |
Burns Harbor IN corn | UNQ | UNQ | UNC | ||||
Burns Harbor IN soy | UNQ | UNQ | UNC | ||||
Lafayette IN soy | -35 | + | X | -35 | + | X | UNC |
Toledo OH (port) | |||||||
Corn | -30 | + | Z | -30 | + | Z | UNC |
Soy | -55 | + | X | -60 | + | X | UP 5 |
SRW wheat | -45 | + | Z | -45 | + | Z | UNC |
Davenport IA (river) | |||||||
Corn | -43 | + | Z | -43 | + | Z | UNC |
Soy | -77 | + | X | -77 | + | X | UNC |
Evansville IN (rail) | |||||||
15-car CSX corn | -3 | + | Z | -3 | + | Z | UNC |
Cincinnati OH (rail) | |||||||
3-car corn | UNQ | UNQ | UNC | ||||
Hereford TX corn | +110 | + | Z | +110 | + | Z | UNC |
Columbus OH (rail) | |||||||
3-car corn | -6 | + | Z | -6 | + | Z | UNC |
Morris IL (river) | |||||||
Corn | -30 | + | Z | -33 | + | Z | UP 3 |
Soybeans | -40 | + | X | -40 | + | X | UNC |
Fort Worth TX corn | +110 | + | Z | +110 | + | Z | UNC |
Blair NE corn | -22 | + | Z | -22 | + | Z | UNC |
Council Bluffs, IA (elevator) | |||||||
Corn | -29 | + | Z | -29 | + | Z | UNC |
Soy | -60 | + | X | -60 | + | X | UNC |
Des Moines IA soy | -40 | + | X | -40 | + | X | UNC |
Sioux City IA soy | -25 | + | X | -25 | + | X | UNC |
NOTE: 0 = Option Price, UNC = Unchanged, UNQ = Unquoted, NC = Not Comparable, DP = Delayed Price, N/A = Not Available, F = January, H = March, K = May, N = July, Q = August, U = September, X = November, Z = December
---------------------------------------------------------
LINKS: (0#USCSHGRN-AM)
For U.S. forward basis spreadsheets, please click on:
(CORN/BASIS), (SOYA/BASIS), (WHEAT/BASIS), (MILO/BASIS)
- CBOT corn report
- CBOT soybean report
- CBOT wheat report
- U.S. grain barge freight values
- U.S. Midwest cash grain AM
- U.S. CIF/FOB Gulf Grain