REG - Legal&Gen UCITS ETF - Net Asset Value(s)
Funds | Date | ISIN code | Shares in Issue | Currency | Net Asset Value | NAV/per share Base |
L&G S&P 100 UCITS ETF | 27/11/2025 | IE000MU0FDZ8 | 250000 | USD | 2614161.94 | 10.457 |
L&G S&P 100 Equal Weight UCITS ETF | 27/11/2025 | IE000YELA4E3 | 2050000 | USD | 21651550.41 | 10.562 |
L&G China CNY Bond UCITS ETF USD Dist | 27/11/2025 | IE00BLRPQL76 | 8183360 | USD | 81069160.63 | 9.907 |
L&G China CNY Bond UCITS ETF EUR Dist | 27/11/2025 | IE000F472DU7 | 13213 | EUR | 129471.31 | 9.799 |
L&G Emerging Markets Government Bond (USD) 0-5 Year Screened UCITS ETF | 27/11/2025 | IE00BLRPQP15 | 21428069 | USD | 199683808.53 | 9.319 |
L&G Emerging Markets Government Bond (USD) 0-5 Year Screened UCITS EUR Hedged ETF | 27/11/2025 | IE000MINO564 | 37315764 | EUR | 437471876.63 | 11.724 |
L&G UK Gilt 0-5 Year UCITS ETF | 27/11/2025 | IE00BLRPQK69 | 32130423 | GBP | 304937773.76 | 9.491 |
L&G Emerging Markets Corporate Bond Screened ETF (USD) Acc | 27/11/2025 | IE00BLRPRF81 | 12177643 | USD | 107699672.72 | 8.844 |
L&G Emerging Markets Corporate Bond Screened ETF (USD) | 27/11/2025 | IE00BLCGR455 | 1067306 | USD | 11517208.46 | 10.791 |
L&G Emerging Markets Corporate Bond Screened ETF (EUR) Acc | 27/11/2025 | IE000ZO4CUT7 | 7412422 | EUR | 71859365.48 | 9.694 |
L&G Emerging Markets Corporate Bond Screened ETF (CHF) Acc | 27/11/2025 | IE0007EH5UK6 | 1151197 | CHF | 10407344.36 | 9.040 |
L&G Emerging Markets Corporate Bond Screened ETF (GBP) Acc | 27/11/2025 | IE000YPT5PG3 | 1717630 | GBP | 15129224.73 | 8.808 |
L&G Emerging Markets Corporate Bond Screened ETF (CHF) Dist | 27/11/2025 | IE000DBHED39 | 172652 | CHF | 1469072.04 | 8.509 |
L&G India INR Government Bond UCITS ETF Class A USD Dist | 27/11/2025 | IE00BL6K6H97 | 83913930 | USD | 702290107.79 | 8.369 |
L&G India INR Government Bond UCITS ETF Class B USD ACC | 27/11/2025 | IE000YSUEJ32 | 2710747 | USD | 29454482.29 | 10.866 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END NAVFZMZMNRGGKZG