ENTRY 264 TARGET 261.6,259,256.8 SL 269.5
ENTRY 166 TARGET 160-162 SL 171
entry 1146 tgt 1138,1128,1117 sl 1156
ENTRY 311.5 TARGET 308,305,301 SL 317
entry 910 target 925-927 sl 899
entry 735 target 728,721,714 sl 742
ENTRY 418 TGT 422,426,430 SL 413
ENTRY 226.5 TGT 224,222,220 SL 232
entry 310 tgt 314,318,322 304
entry 561 tgt 566,571,575 sl 555
ENTRY 397 TGT 394,391,188 SL 402
entry 100 tgt 104,108,110 sl 95
ENTRY CMP TARGET 718,725,732 SL 704
ENTRY 1182 TGT 1195,1209,1220 SL 1160
entry 450 target 445,440,435 sl 461
ENTRY CMP TARGET 466,470,474 SL 455
ENTRY 332 TGT 335,340,345 SL 323
ENTRY 759 TGT 770,780,790 SL 744