25-03-2018 Initiate short from 498-500 levels, Stoploss 505, Target 489
23-03-2018 Short from 578-580 levels, Stop loss 590, Target 555
23-03-2018 Buy from 1208 levels, SL 1188, Target 1248
19-02-2018 Very Good R:R Buy between 1990-2000, SL 1960, Target1- 2090, T2-2200
07-03-2018 Buy around 309, SL 300, Target 320, 330
07-03-2018 Buy from 231-232, SL 224, Target 247
24-02-2018 Short Term: Go Short below 1155, SL 1180, T 1100-1105 For Monday call refer chart
05-03-2018 Sell from 548-550, SL 556 Target 533-537
05-03-2018 Medium Term Buy between 82-85, SL 72 CB, Target 115
28-02-2018 Sell: 787-788 SL: 800 Target: 775
04-03-18 Buy 620-623, SL 605, Target 650