For Tuesday 7-Nov-2017 BankNifty Spot Above 25640 Go Long For Targets 25717, 25751.4, 25830.1, 25931.6, 25974.2, 26043.1 Below 25502.3 Go Short For Targets 25425.3, 25390.9, 25312.2, 25210.7, 25168.1, 25099.2
For Tuesday 7-Nov-2017 Nifty Spot Above 10467.7 Go Long For Targets 10485.5, 10493.5, 10511.6, 10535.1, 10544.9, 10560.8 Below 10435.9 Go Short For Targets 10418.1, 10410.1, 10392, 10368.5, 10358.7, 10342.8 For Weekly Levels Please Visit
For Week 6th-10th Nov BankNifty Spot Above 25836.7 Go Long For Targets 26044.9, 26137.9, 26350.7, 26625, 26740.1, 26926.2 Below 25464.7 Go Short For Targets 25256.5, 25163.5, 24950.7, 24676.4, 24561.3, 24375.2 For Monday 6-Nov-2017 BankNifty Spot Above 25721 Go Long For Targets 25799.7, 25834.8, 25915.3, 26019, 26062.5, 26132.8 Below 25580.4 Go Short For...
For Week 6th-10th Nov Nifty Spot Above 10495.5 Go Long For Targets 10543.5, 10565, 10614.2, 10677.5, 10704.1, 10747.1 Below 10409.5 Go Short For Targets 10361.5, 10340, 10290.8, 10227.5, 10200.9, 10157.9 For Monday 6-Nov-2017 Nifty Spot Above 10468.7 Go Long For Targets 10486.9, 10495, 10513.6, 10537.6, 10547.6, 10563.8 Below 10436.3 Go Short For Targets...
For Friday 3-Nov-2017 BankNifty Spot Above 25497.7 Go Long For Targets 25576.4, 25611.6, 25692.2, 25796, 25839.5, 25909.9 Below 25356.9 Go Short For Targets 25278.2, 25243, 25162.4, 25058.6, 25015.1, 24944.7 For Weekly Levels Please Visit
For Friday 3-Nov-2017 Nifty Spot Above 10440.4 Go Long For Targets 10458.9, 10467.2, 10486.2, 10510.7, 10520.9, 10537.5 Below 10407.2 Go Short For Targets 10388.7, 10380.4, 10361.4, 10336.9, 10326.7, 10310.1 For Weekly Levels Please Visit
For Thursday 2-Nov-2017 BankNifty Spot Above 25563.2 Go Long For Targets 25644.6, 25680.9, 25764.1, 25871.4, 25916.4, 25989.1 Below 25417.7 Go Short For Targets 25336.3, 25300, 25216.8, 25109.5, 25064.5, 24991.8 For Weekly Levels Please Visit
For Thursday 2-Nov-2017 Nifty Spot Above 10457.6 Go Long For Targets 10476.7, 10485.3, 10504.8, 10530, 10540.6, 10557.7 Below 10423.4 Go Short For Targets 10404.3, 10395.7, 10376.2, 10351, 10340.4, 10323.3 For Weekly Levels Please Visit
For Wednesday 1-Nov-2017 BankNifty Spot Above 25086.2 Go Long For Targets 25161.1, 25194.5, 25271.1, 25369.7, 25411.1, 25478 Below 24952.5 Go Short For Targets 24877.6, 24844.2, 24767.6, 24669, 24627.6, 24560.7 For Weekly Levels Please Visit
For Wednesday 1-Nov-2017 Nifty Spot Above 10351.2 Go Long For Targets 10369.1, 10377, 10395.3, 10418.8, 10428.6, 10444.5 Below 10319.4 Go Short For Targets 10301.5, 10293.6, 10275.3, 10251.8, 10242, 10226.1 For Weekly Levels Please Visit
For Tuesday 31-Oct-2017 BankNifty Spot Above 25057.2 Go Long For Targets 25134, 25168.3, 25246.9, 25348.1, 25390.6, 25459.3 Below 24919.9 Go Short For Targets 24843.1, 24808.8, 24730.2, 24629, 24586.5, 24517.8 For Weekly Levels Please Visit
For Tuesday 31-Oct-2017 Nifty Spot Above 10380 Go Long For Targets 10398.3, 10406.5, 10425.3, 10449.4, 10459.5, 10475.9 Below 10347.3 Go Short For Targets 10329, 10320.8, 10302, 10277.9, 10267.8, 10251.4 For Weekly Levels Please Visit
For Week 30th Oct-3rd Nov BankNifty Spot Above 25022 Go Long For Targets 25228,25319,25529,25800,25913,26096 Below 24656 Go Short For Targets 24451,24359,24149,23879,23765,23582 For Monday 30-Oct-2017 BankNifty Spot Above 24908.8 Go Long For Targets 24986.4, 25021, 25100.3, 25202.5, 25245.4, 25314.7 Below 24770.3 Go Short For Targets 24692.7, 24658.1,...
For Week 30th Oct-3rd Nov Nifty Spot Above 10367 Go Long For Targets 10416,10438,10488,10553,10580,10624 Below 10279 Go Short For Targets 10230,10208,10157,10093,10065,10022 For Monday 30-Oct-2017 Nifty Spot Above 10339.7 Go Long For Targets 10358.2, 10366.5, 10385.5, 10410, 10420.3, 10436.9 Below 10306.4 Go Short For Targets 10287.9, 10279.6, 10260.6,...
For Friday 27-Oct-2017 BankNifty Spot Above 25093.3 Go Long For Targets 25172.8, 25208.3, 25289.6, 25394.4, 25438.4, 25509.5 Below 24951.1 Go Short For Targets 24871.6, 24836.1, 24754.8, 24650, 24606, 24534.9 For Weekly Levels Please Visit
For Friday 27-Oct-2017 Nifty Spot Above 10361 Go Long For Targets 10380.1, 10388.7, 10408.4, 10433.7, 10444.3, 10461.4 Below 10326.6 Go Short For Targets 10307.5, 10298.9, 10279.2, 10253.9, 10243.3, 10226.2 For Weekly Levels Please Visit
For Thursday 26-Oct-2017 BankNifty Spot Above 25109.3 Go Long For Targets 25191.4, 25228.1, 25312.1, 25420.4, 25465.8, 25539.2 Below 24962.5 Go Short For Targets 24880.4, 24843.7, 24759.7, 24651.4, 24606, 24532.6
For Thursday 26-Oct-2017 Nifty Spot Above 10312.6 Go Long For Targets 10331.9, 10340.6, 10360.3, 10385.8, 10396.5, 10413.7 Below 10278.1 Go Short For Targets 10258.8, 10250.1, 10230.4, 10204.9, 10194.2, 10177 For Weekly Levels Please Visit