NIFTY PSU BANK CNXPSUBANK - Watch out PSU Banks as CNXPSUBANK index is near support region and indicators are giving hints that it may be a turnaround story soon Stocks included in CNXPSUBANK are PNB UNIONBANK IDBI SBIN ALBK INDIANB CANBK BANKINDIA ANDHRABANK ORIENTBANK BANKBARODA SYNDIBANK
For Wednesday 25-Oct-2017 BankNifty Spot Above 24274.6 Go Long For Targets 24333.2, 24359.4, 24419.4, 24496.7, 24529.1, 24581.5 Below 24169.7 Go Short For Targets 24111.1, 24084.9, 24024.9, 23947.6, 23915.2, 23862.8 For Weekly Levels Please Visit
For Wednesday 25-Oct-2017 Nifty Spot Above 10224.7 Go Long For Targets 10243.7, 10252.2, 10271.7, 10296.7, 10307.2, 10324.2 Below 10190.7 Go Short For Targets 10171.7, 10163.2, 10143.7, 10118.7, 10108.2, 10091.2 For Weekly Levels Please Visit
For Tuesday 24-Oct-2017 BankNifty Spot Above 24142.5 Go Long For Targets 24202.4, 24229.2, 24290.5, 24369.5, 24402.7, 24456.2 Below 24035.3 Go Short For Targets 23975.4, 23948.6, 23887.3, 23808.3, 23775.1, 23721.6 For Weekly Levels Please Visit
For Tuesday 24-Oct-2017 Nifty Spot Above 10202.3 Go Long For Targets 10221.9, 10230.7, 10250.7, 10276.5, 10287.3, 10304.8 Below 10167.4 Go Short For Targets 10147.8, 10139, 10119, 10093.2, 10082.4, 10064.9 For Weekly Levels Please Visit
For Week 23-27-Oct BankNifty Spot Above 24153 Go Long For Targets 24313,24385,24549,24760,24849,24992 Below 23866 Go Short For Targets 23706,23634,23470,23259,23170,23027 For Monday 23-Oct-2017 BankNifty Spot Above 24063.9 Go Long For Targets 24124.5, 24151.6, 24213.6, 24293.5, 24327, 24381.1 Below 23955.6 Go Short For Targets 23895, 23867.9, 23805.9, 23726,...
For Week 23-27-Oct Nifty Spot Above 10193.5 Go Long For Targets 10246,10269,10323,10392,10421,10468 Below 10099 Go Short For Targets 10047,10023,9970,9900,9871,9824 For Monday 23-Oct-2017 Nifty Spot Above 10164.3 Go Long For Targets 10184.2, 10193, 10213.3, 10239.5, 10250.5, 10268.2 Below 10128.8 Go Short For Targets 10108.9, 10100.1, 10079.8, 10053.6, 10042.6, 10024.9
For Wednesday 18-Oct-2017 BankNifty Spot Above 24693.8 Go Long For Targets 24747.7, 24771.8, 24826.9, 24897.9, 24927.8, 24975.9 Below 24597.4 Go Short For Targets 24543.5, 24519.4, 24464.3, 24393.3, 24363.4, 24315.3 For Weekly Levels Please Visit
For Wednesday 18-Oct-2017 Nifty Spot Above 10252.3 Go Long For Targets 10272.2, 10281.1, 10301.5, 10327.7, 10338.7, 10356.5 Below 10216.6 Go Short For Targets 10196.7, 10187.8, 10167.4, 10141.2, 10130.2, 10112.4 For Weekly Levels Please Visit
For Tuesday 17-Oct-2017 BankNifty Spot Above 24752.4 Go Long For Targets 24807.5, 24832.2, 24888.6, 24961.3, 24991.9, 25041.2 Below 24653.7 Go Short For Targets 24598.6, 24573.9, 24517.5, 24444.8, 24414.2, 24364.9 For Weekly Levels Please Visit
For Tuesday 17-Oct-2017 Nifty Spot Above 10249.2 Go Long For Targets 10269.7, 10278.8, 10299.8, 10326.8, 10338.1, 10356.4 Below 10212.5 Go Short For Targets 10192, 10182.9, 10161.9, 10134.9, 10123.6, 10105.3 For Weekly Levels Please Visit
For Week 16-19-Oct BankNifty Spot Above 24823 Go Long For Targets 24974,24041,25195,25393,25476,25543 Below 24554 Go Short For Targets 24404,24337,24183,23985,23901,23834 For Monday 16-Oct-2017 BankNifty Spot Above 24740 Go Long For Targets 24796.8, 24822.3, 24880.4, 24955.4, 24986.8, 25037.6 Below 24638.3 Go Short For Targets 24581.5, 24556, 24497.9, 24422.9,...
For Week 16-19-Oct Nifty Spot Above 10216 Go Long For Targets 10270,10294,10349,10420,10450,10475 Below 10119 Go Short For Targets 10064,10040,9985,9914,9884,9859 For Monday 16-Oct-2017 Nifty Spot Above 10185.7 Go Long For Targets 10206.2, 10215.4, 10236.3, 10263.3, 10274.6, 10292.9 Below 10149.2 Go Short For Targets 10128.7, 10119.5, 10098.6, 10071.6, 10060.3, 10042
PTC INDIA LTD PTC - Near Support zone, Buy with SL 116.45 for targets 123.7, 127,130
For Friday 13-Oct-2017 BankNifty Spot Above 24407.6 Go Long For Targets 24459.4, 24482.6, 24535.6, 24604, 24632.7, 24679 Below 24314.9 Go Short For Targets 24263.1, 24239.9, 24186.9, 24118.5, 24089.8, 24043.5 For Weekly Levels Please Visit
For Friday 13-Oct-2017 Nifty Spot Above 10114.3 Go Long For Targets 10134.4, 10143.3, 10163.8, 10190.3, 10201.3, 10219.3 Below 10078.5 Go Short For Targets 10058.4, 10049.5, 10029, 10002.5, 9991.5, 9973.5 For Weekly Levels Please Visit
RELIANCE INDS RELIANCE - Watch it!!! Limited downside risks , near support, With SL 780, Buy for targets 830, 850, 880
TATASTEEL - is approaching multi year resistance zone. One can sell with SL 713 for targets 680,660,650