NIFTYMIDCAP50 day chart study. Buying opportunity coming up in the range of 4500-4450
We will be waiting for the buying opportunity after the breakout. Keep watching this space for the enrty, targets and SL
Buy SUNTV at CMP (805+) T1: 810 T2: 814 SL: 803
Buy NATGASUSD above 2.97 T1: 3.10 T2: 3.15 SL: 2.848
Short Crude oil below 73.80 T1: 72.85 T2: 70.80 T3: 69.50 SL: 74.55
Buy CANBK between (244-248) T1: 269 T2: 288 T3: 305 SL: 233
Buy ADANIENT at CMP (135.50+) T1: 156 T2: 200 SL: 126
Buy USOIL at CMP (66.50) T1: 67 T2: 68.50 SL: 65.75
Buy NIFTY upon a close above 10860 T1: 11130 T2: 11300 SL: 10760
Looking forward to go short upon the channel bottom breakdown. Will update the entry, targets and SL soon.