Short NATGASUSD below 3.092 T1: 3.060 T2: 3.000 T3: 2.950 SL: 3.126
Buy GANESHHOUC above 185 (closing basis on day chart) T1: 240 T2: 320 SL: 138
Buy SUNPHARMA above 590 T1: 600 T2: 610 T3: 630 SL: 578
Buy BANKNIFTY above 25780 T1: 25900 T2: 26000 T3: 26150 SL: 25690
Buy Copper after a channel breakout above $3.25440 T1: $3.29 T2: $3.31 SL: $3.23
Buy MARKSANS above 52 T1: 68 T2: 85 T3: 94 SL: 44
Accumulate DEN at CMP (123+) and on dips upto 100 T1: 168 T2: 200 T3: 235 SL: 89
Buy WESTLIFE above 272 T1: 370 T2: 430 T3: 540 SL: 210
Short PNBHOUSING between 1355-1360 T1: 1300 T2: 1250 T3: 1225 SL: 1401
Buy JYOTHYLAB above 394 T1: 411 T2: 425 T3: 442 SL: 483
ULTRACEMCO has showed good strength on weekly chart by taking support at the channel median as well as 13 weekly average. Positional traders can buy at CMP T1: 4750 T2: 5000 SL: 4150
Buy Lupin Pharma above 860 T1: 1000 T2: 1130 SL of 790
Short XAUUSD at CMP (1273) T1: 1265 T2: 1256 T3: 1247 SL: 1282
Buy HCL_INSYS above 54 T1: 61 T2: 70 SL: 48
Buy NITCO above 111.5 T1: 135 T2: 150 T3: 175 SL: 95
NIFTY IT (CNXIT) all set for 11500+ after a breakout
Buy TATACHEM above 755 T1: 780 T2: 790 T3: 805 SL: 734
Buy MANGCHEFER at CMP (76+) and on dips upto 70 T1: 104 T2: 125 T3: 140 T4: 162 SL: 59