Buy @857, SL-851, TGT-867 Sell @850, SL-854, TGT-840
Buy @16660, SL-16620, TGT-16700/Open Sell @16600, SL-16640, TGT-16500
Buy @707, SL-703, TGT-720 Sell @703, SL-707, TGT-690
Sell @754, SL-759, TGT-744 Buy @761, SL-756, TGT-770
Buy @210, SL-208.5, TGT-212.5 Sell @205.5, SL-209, TGT-206/205.5
Buy @4730, SL-4716, TGT-4755 Sell @4705, SL-4720, TGT-4675
Buy @610, SL-613, TGT-603 Sell @617, SL-614, TGT-623
Buy above 35660, TGT-36900, SL-35520 Sell below 35460, TGT-35220, SL-35600 SPOT Levels
Buy @198, SL-195.5, TGT-203/204 Sell @195, SL-197, TGT-191/190
Buy @750, SL-746, TGT-759 Sell @743, SL-747, TGT-733
Sell @669, SL0773, TGT-660 Buy @774, SL-770, TGT-681/682
Sell @889, SL-893, TGT-877/876 Buy @897, SL-892, TGT-906/907
Buy @251, SL-249.5, TGT-253.5/254 Sell @249, SL-250.5, TGT-246.5
Buy @16650, SL-16600, TGT-16700/Open Sell @16560, SL-16600, TGT-16480
Buy above 35800, TGT-36000, SL-35690 Sell below 35600, TGT-35400, SL-35700 SPOT Levels
Buy @750, SL-746, TGT-760 Sell @743, SL-748, TGT-733
Buy @94.5, SL-92, TGT-100 Sell @92, SL-94, TGT-88 descending triangle pattern - multiple time support at the same price - breakout of trendline will give good rally
Buy @397, SL-394, TGT-401/402 Sell @394, SL-396, TGT-390