LEVELS 29-11-2021 NIFTY RES- 1. 38960 2.39200 18200 3.-------- 18300 SUP-1.38650 18120 2.37450 18060 This channel provides Nifty and Bank Nifty analysis and...
LEVELS 29-11-2021 NIFTY RES- 1. 38350 2.38540 18060 3.-------- 18120 SUP-1.38070 17980 2.37500 17900 This channel provides Nifty and Bank Nifty analysis and...
LEVELS 29-11-2021 NIFTY RES- 1. 38350 2.378540 18060 3.-------- 18120 SUP-1.37800 17844 2.37500 17730 This channel provides Nifty and Bank Nifty analysis and...
LEVELS 29-11-2021 NIFTY RES- 1. 37700 2.37800 17830 3.-------- 17890 SUP-1.37160 17630 2.36850 17530 This channel provides Nifty and Bank Nifty analysis and...
LEVELS 29-11-2021 NIFTY RES- 1. 37700 2.37800 17830 3.-------- 17890 SUP-1.37160 17630 2.36850 17530 This channel provides Nifty and Bank Nifty analysis and...
LEVELS 29-11-2021 NIFTY RES- 1. 37800 2.38000 17950 3.-------- 18000 SUP-1.37580 17890 2.37390 17730 This channel provides Nifty and Bank Nifty analysis and...
LEVELS 29-11-2021 NIFTY RES- 1. 37000 2.37230 17825 3.-------- 17890 SUP-1.36750 17770 2.36570 17630 This channel provides Nifty and Bank Nifty analysis and...
LEVELS 29-11-2021 NIFTY RES- 1. 36570 2.36740 17710 3.-------- 17635 SUP-1.36430 17530 2.36225 17360 This channel provides Nifty and Bank Nifty analysis and...
LEVELS 29-11-2021 NIFTY RES- 1. 35760 2.35950 17530 3.-------- 17600 SUP-1.35000 17290 2.34640 17200 This channel provides Nifty and Bank Nifty analysis and...
LEVELS 29-11-2021 NIFTY RES- 1. 35025 2.35200 17200 3.35330 17100 SUP-1.34750 16840 2.34460 16730 This channel provides Nifty and Bank Nifty analysis and...
LEVELS 29-11-2021 NIFTY RES- 1. 35025 2.35200 17200 3.35330 17100 SUP-1.34750 16840 2.34460 16730 This channel provides Nifty and Bank Nifty analysis and...
LEVELS 29-11-2021 NIFTY RES- 1.35025 2.35200 17200 3.35330 17100 SUP-1.34750 16840 2.34460 16730 This channel provides Nifty and Bank Nifty analysis and provides...
LEVELS 29-11-2021 NIFTY RES- 1.35025 2.35200 17200 3.35330 17100 SUP-1.34750 16840 2.34460 16730 This channel provides Nifty and Bank Nifty analysis and provides...
LEVELS 29-11-2021 NIFTY RES- 1.35025 2.35200 17200 3.35330 17100 SUP-1.34750 16840 2.34460 16730 This channel provides Nifty and Bank Nifty analysis and provides...
LEVELS 29-11-2021 NIFTY RES- 1.35780 17000 2.35200 17200 3.35450 17100 SUP-1.34720 16840 2.34550 16730 This channel provides Nifty and Bank Nifty analysis and...
LEVELS 29-11-2021 NIFTY RES- 1.35780 17000 2.35200 17200 3.35450 17100 SUP-1.34720 16840 2.34550 16730 This channel provides Nifty and Bank Nifty analysis and...
This channel provides Nifty and Bank Nifty analysis and provides swing trades for equity. The channel is also a provider of technical knowledge on technical analysis. This is merely a recommendation channel, so please do your own analysis as I am not a SEBI registered analyst. Please support the channel by liking, sharing and...
This channel provides Nifty and Bank Nifty analysis and provides swing trades for equity. The channel is also a provider of technical knowledge on technical analysis. This is merely a recommendation channel, so please do your own analysis as I am not a SEBI registered analyst. Please support the channel by liking, sharing and...