Nifty Bank View For Next 10 Days

35

## Nifty Bank Index Components (12 Companies)


| Rank | Bank Name | Weight in Index (%) |
| ---- | -------------------------- | ------------------- |
| 1 | HDFC Bank Ltd | 32.53 % |
| 2 | ICICI Bank Ltd | 22.35 % |
| 3 | State Bank of India (SBI) | 16.65 % |
| 4 | Kotak Mahindra Bank Ltd | 8.66 % |
| 5 | Axis Bank Ltd | 7.35 % |
| 6 | Bank of Baroda | 2.74 % |
| 7 | Punjab National Bank (PNB) | 2.65 % |
| 8 | Canara Bank | 2.16 % |
| 9 | IDFC First Bank Ltd | 1.34 % |
| 10 | IndusInd Bank Ltd | 1.31 % |
| 11 | AU Small Finance Bank Ltd | 1.19 % |
| 12 | The Federal Bank Ltd | 1.07 % |

Disclaimer

The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.