Crude Palm Oil FuturesUpdated

FCPO Intraday 15102018

SHORT DAILY R2 : 2258 TP 2253 SL 2263
SHORT DAILY R1 : 2212 TP 2207 SL 2217
LONG DAILY R1 : 2176 TP 2181 SL 2171
LONG DAILY R2 : 2130 TP 2135 SL 2125

SHORT WEEKLY R2 : 2320 TP 2315 SL 2325
SHORT WEEKLY R1 : 2229 TP 2224 SL 2234
LONG WEEKLY R1 : 2159 TP 2164 SL 2154
LONG WEEKLY R2 : 2068 TP 2073 SL 2063

SHORT MONTHLY R2 : 2533 TP 2528 SL 2538
SHORT MONTHLY R1 : 2270 TP 2265 SL 2275
LONG MONTHLY R1 : 2072 TP 2077 SL 2067
LONG MONTHLY R2 : 1809 TP 1814 SL 1804


Trade Rules:
1)Invalid long entry if Open Price BELOW Recommendation.
2)Invalid short entry if Open Price ABOVE Recommendation.
3)No more entry after TP/SL hit.
4)No more entry within last 10 minute before market close.

All trading strategies are used at your own risk. 
This analysis is provided as general market commentary and does not constitute investment advice.
Trade closed: stop reached
SHORT DAILY R1 : 2212 TP 2207 SL 2217
HIT SL(2217)

Disclaimer