FTSE/ATHEX Mid Cap Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.14 B USD | 0.964 EUR | +0.10% | 4.63 M | 1.00 | — | −0.01 USD | −271.74% | 0.00% | Technology services | Buy | |
| 1.14 B USD | 37.90 EUR | −0.92% | 10.16 K | 2.01 | 10.11 | 4.42 USD | +36.77% | 5.02% | Transportation | Strong buy | |
| 899.89 M USD | 22.40 EUR | −2.40% | 65.69 K | 2.38 | 25.21 | 1.04 USD | −23.73% | 1.75% | Consumer non-durables | Strong buy | |
| 892.99 M USD | 6.91 EUR | −1.57% | 19.45 K | 0.94 | 14.72 | 0.55 USD | +10.14% | 5.74% | Technology services | No rating | |
| 833.98 M USD | 3.005 EUR | −0.83% | 317.43 K | 1.14 | 9.64 | 0.37 USD | −1.36% | 6.04% | Utilities | Strong buy | |
| 759.19 M USD | 13.20 EUR | −1.05% | 97.92 K | 2.76 | 7.87 | 1.98 USD | −4.33% | 6.37% | Finance | Buy | |
| 617.95 M USD | 3.410 EUR | −2.85% | 434.92 K | 1.14 | 12.06 | 0.33 USD | +104.48% | 1.99% | Industrial services | Buy | |
| 559.6 M USD | 1.334 EUR | −1.48% | 348.74 K | 1.96 | — | — | — | 37.14% | Industrial services | No rating | |
| 478.79 M USD | 5.735 EUR | −0.43% | 105.74 K | 1.33 | 95.11 | 0.07 USD | — | 0.00% | Technology services | Strong buy | |
| 443.89 M USD | 36.8 EUR | −0.81% | 20 | 0.01 | 12.24 | 3.54 USD | +18.90% | 5.39% | Transportation | No rating |
Log in or create a free account to see all components