Components
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.01 B USD | 34,220 HUF | +0.65% | 40.76 K | 0.09 | 8.10 | 12.63 USD | +17.39% | 2.89% | Finance | Buy | |
| 5.55 B USD | 2,938 HUF | +0.89% | 39.99 K | 0.05 | 6.76 | 1.30 USD | — | 5.69% | Energy minerals | Buy | |
| 5.41 B USD | 9,795 HUF | 0.00% | 3.2 K | 0.01 | 7.89 | 3.71 USD | +7.17% | 5.19% | Health technology | Buy | |
| 4.97 B USD | 1,778 HUF | +0.23% | 44.81 K | 0.09 | 7.93 | 0.67 USD | +42.86% | 5.71% | Communications | Buy | |
| 4.27 B USD | 4,750 HUF | −0.31% | 2.11 K | 0.01 | — | −0.43 USD | +37.67% | 0.00% | Technology services | Neutral | |
| 859.09 M USD | 533 HUF | −0.93% | 30.34 K | 0.08 | 12.07 | 0.13 USD | −21.86% | 2.83% | Electronic technology | Neutral | |
| 312.04 M USD | 7,260 HUF | −0.27% | 721 | 0.11 | 11.13 | 1.95 USD | +40.92% | 6.44% | Commercial services | Neutral | |
| 285.13 M USD | 378 HUF | +0.80% | 1.28 K | 0.32 | 10.08 | 0.11 USD | −17.99% | 2.67% | Finance | Neutral | |
| 284.09 M USD | 5,360 HUF | −0.74% | 468 | 0.27 | 6.29 | 2.55 USD | +121.04% | 2.52% | Transportation | Neutral | |
| 257.88 M USD | 4,410 HUF | −0.23% | 140 | 0.03 | 22.12 | 0.60 USD | −59.36% | 9.05% | Utilities | Neutral |
Log in or create a free account to see all components