BIST BILISIM
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 703.38 M USD | 283.00 TRY | +2.17% | 408.19 K | 1.05 | 87.21 | 0.08 USD | — | 0.00% | Technology services | Neutral | |
| 478.98 M USD | 182.9 TRY | −1.72% | 251.9 K | 0.36 | — | −0.06 USD | — | 0.00% | Commercial services | Neutral | |
| 446.14 M USD | 38.84 TRY | −1.17% | 14.98 M | 0.68 | 18.20 | 0.05 USD | +25.51% | 0.00% | Technology services | Neutral | |
| 356.56 M USD | 25.86 TRY | 0.00% | 9.01 M | 0.55 | 17.46 | 0.04 USD | +9,518.18% | 0.00% | Technology services | Neutral | |
| 343.5 M USD | 157.4 TRY | −0.88% | 210.98 K | 0.60 | — | — | — | 3.31% | Technology services | Buy | |
| 293.27 M USD | 42.48 TRY | −0.14% | 271.51 K | 0.33 | 34.24 | 0.03 USD | +56.61% | 0.00% | Technology services | Neutral | |
| 268.75 M USD | 76.90 TRY | +1.92% | 6.46 M | 0.75 | — | — | — | 0.00% | Producer manufacturing | Neutral | |
| 234.81 M USD | 419.50 TRY | −1.47% | 18.91 K | 0.32 | — | −0.03 USD | −185.85% | 0.00% | Distribution services | Neutral | |
| 193.15 M USD | 8.12 TRY | −0.98% | 6.59 M | 0.70 | 34.09 | 0.01 USD | +243.23% | 0.00% | Distribution services | Neutral | |
| 161.49 M USD | 8.59 TRY | −1.49% | 3.52 M | 0.61 | — | −0.06 USD | −2,168.00% | 0.00% | Electronic technology | Neutral |
Log in or create a free account to see all components