BIST METAL ESYA MAKINA
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.7 B USD | 95.35 TRY | −0.73% | 12.71 M | 0.69 | 9.78 | 0.23 USD | −27.96% | 7.83% | Consumer durables | Strong buy | |
| 2.8 B USD | 243.9 TRY | −0.65% | 3.08 M | 0.65 | 40.47 | 0.14 USD | −57.10% | 4.92% | Consumer durables | Strong buy | |
| 2.55 B USD | 111.0 TRY | +0.09% | 22.75 M | 0.69 | 18.09 | 0.15 USD | +26.00% | 1.36% | Producer manufacturing | Strong buy | |
| 1.67 B USD | 107.7 TRY | −0.65% | 1.52 M | 0.69 | 98.25 | 0.03 USD | +985.35% | 0.00% | Consumer durables | Buy | |
| 1.36 B USD | 491.00 TRY | −0.86% | 134.64 K | 0.36 | — | −0.22 USD | −41.34% | 0.00% | Consumer durables | Buy | |
| 1.2 B USD | 522.0 TRY | −1.51% | 283.48 K | 2.40 | 34.96 | 0.35 USD | −80.50% | 14.45% | Producer manufacturing | Neutral | |
| 543.74 M USD | 7,505.0 TRY | +1.15% | 31.77 K | 1.68 | 82.36 | 2.16 USD | −23.60% | 0.71% | Producer manufacturing | Neutral | |
| 475.44 M USD | 31.32 TRY | +1.62% | 4.8 M | 0.55 | 30.02 | 0.02 USD | — | 0.00% | Producer manufacturing | Neutral | |
| 447.78 M USD | 158.9 TRY | +0.06% | 123.45 K | 0.65 | 176.30 | 0.02 USD | +243.88% | 0.00% | Producer manufacturing | Neutral | |
| 320.52 M USD | 55.30 TRY | +0.36% | 408.38 K | 0.77 | 35.27 | 0.04 USD | −53.07% | 3.59% | Consumer durables | Neutral |
Log in or create a free account to see all components