Components
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.48 B USD | 182.3 TRY | −1.14% | 16.41 M | 0.55 | 41.17 | 0.10 USD | +536.07% | 0.06% | Electronic technology | Buy | |
| 599.11 M USD | 230.0 TRY | −1.84% | 1.41 M | 0.79 | 70.88 | 0.08 USD | — | 0.00% | Technology services | Neutral | |
| 478.53 M USD | 180.6 TRY | −2.06% | 288.35 K | 0.36 | — | −0.06 USD | — | 0.00% | Commercial services | Neutral | |
| 424.65 M USD | 37.40 TRY | +0.81% | 11.71 M | 0.59 | 17.52 | 0.05 USD | +25.51% | 0.00% | Technology services | Neutral | |
| 380.64 M USD | 26.26 TRY | −4.09% | 10.81 M | 0.62 | 17.73 | 0.04 USD | +9,518.18% | 0.00% | Technology services | Neutral | |
| 351.58 M USD | 166.1 TRY | +0.12% | 380.41 K | 0.80 | — | — | — | 3.26% | Technology services | Buy | |
| 340.74 M USD | 62.50 TRY | −0.56% | 2.34 M | 0.54 | 158.07 | 0.01 USD | — | 0.00% | Electronic technology | Neutral | |
| 334.9 M USD | 47.00 TRY | −2.45% | 413.13 K | 0.54 | 37.88 | 0.03 USD | +56.61% | 0.00% | Technology services | Neutral | |
| 262.17 M USD | 80.00 TRY | −1.17% | 7.27 M | 0.52 | — | — | — | 0.00% | Producer manufacturing | Neutral | |
| 238.13 M USD | 177.7 TRY | −0.50% | 479.17 K | 0.84 | — | −0.01 USD | −126.17% | 1.27% | Electronic technology | Neutral |
Log in or create a free account to see all components