BIST SINAI
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.98 B USD | 226.5 TRY | −1.18% | 22.29 M | 0.86 | 16.86 | 0.32 USD | −17.50% | 6.63% | Energy minerals | Buy | |
| 9.18 B USD | 115.2 TRY | −0.52% | 20.19 M | 0.90 | 11.82 | 0.23 USD | −27.96% | 6.70% | Consumer durables | Strong buy | |
| 4.78 B USD | 73.55 TRY | −2.78% | 4.56 M | 0.51 | 14.65 | 0.12 USD | −46.22% | 1.42% | Consumer non-durables | Strong buy | |
| 4.49 B USD | 28.70 TRY | −0.42% | 155.64 M | 0.83 | 37.99 | 0.02 USD | −72.78% | 0.87% | Non-energy minerals | Buy | |
| 3.92 B USD | 504.0 TRY | −2.89% | 3.14 M | 0.70 | 28.36 | 0.42 USD | — | 0.00% | Process industries | No rating | |
| 3.67 B USD | 323.50 TRY | −0.46% | 4.59 M | 1.04 | 53.68 | 0.14 USD | −57.10% | 3.69% | Consumer durables | Strong buy | |
| 3.62 B USD | 154.9 TRY | −3.37% | 26.48 M | 0.72 | 25.25 | 0.15 USD | +26.00% | 0.94% | Producer manufacturing | Strong buy | |
| 3.48 B USD | 46.08 TRY | −4.16% | 130.22 M | 0.95 | 32.79 | 0.03 USD | — | 0.00% | Non-energy minerals | Neutral | |
| 2.94 B USD | 25.92 TRY | −3.14% | 25.67 M | 0.79 | 14.32 | 0.04 USD | +14.57% | 3.74% | Non-energy minerals | Strong buy | |
| 2.8 B USD | 42.30 TRY | −1.03% | 3.72 M | 0.81 | 11.42 | 0.09 USD | −24.99% | 0.58% | Non-energy minerals | Strong buy |
Log in or create a free account to see all components