IBEX Medium Cap Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.24 B USD | 45.00 EUR | 0.00% | 18.08 K | 0.47 | 7.95 | 6.67 USD | +18.04% | 2.25% | Finance | Buy | |
| 3.99 B USD | 28.65 EUR | +1.06% | 51.24 K | 0.48 | 10.47 | 3.22 USD | +0.61% | 2.63% | Producer manufacturing | Strong buy | |
| 3.53 B USD | 85.8 EUR | +0.12% | 30.75 K | 1.51 | 10.59 | 9.55 USD | +27.73% | 1.39% | Process industries | Buy | |
| 3.35 B USD | 12.72 EUR | −4.36% | 164.96 K | 0.96 | 127.20 | 0.12 USD | — | 1.12% | Health technology | Buy | |
| 3.3 B USD | 18.32 EUR | +0.33% | 52.68 K | 1.80 | 14.38 | 1.50 USD | −3.34% | 3.02% | Process industries | Buy | |
| 2.86 B USD | 53.0 EUR | +0.76% | 50.77 K | 0.73 | 15.28 | 4.07 USD | +8.15% | 4.88% | Process industries | Strong buy | |
| 2.61 B USD | 25.55 EUR | −2.67% | 220.75 K | 1.29 | — | −1.29 USD | −212.68% | 29.33% | Industrial services | Neutral | |
| 2.61 B USD | 27.50 EUR | −3.37% | 280.85 K | 3.08 | 16.38 | 1.97 USD | +55.79% | 0.00% | Industrial services | Buy | |
| 2.49 B USD | 78.0 EUR | +0.65% | 42.03 K | 0.97 | 22.60 | 4.05 USD | — | 0.00% | Industrial services | Buy | |
| 2.19 B USD | 55.5 EUR | +2.02% | 87.89 K | 2.69 | 15.31 | 4.27 USD | +16.03% | 2.00% | Producer manufacturing | Buy |
Log in or create a free account to see all components