IBEX Small Cap Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.75 B USD | 2.765 EUR | −0.72% | 40.16 K | 0.23 | 13.57 | 0.24 USD | +62.70% | 4.67% | Commercial services | Buy | |
| 1.16 B USD | 23.95 EUR | +0.21% | 38.1 K | 0.68 | 7.12 | 3.95 USD | +11.63% | 8.73% | Finance | Neutral | |
| 1.09 B USD | 0.639 EUR | +0.31% | 479.13 K | 0.86 | 10.53 | 0.07 USD | +2.53% | 5.37% | Commercial services | Buy | |
| 1.07 B USD | 55.6 EUR | +5.70% | 10.03 K | 1.87 | 21.48 | 3.04 USD | — | 2.29% | Health services | Buy | |
| 693.13 M USD | 1.294 EUR | −0.15% | 94.55 K | 0.64 | 16.00 | 0.09 USD | −29.28% | 0.00% | Utilities | Strong buy | |
| 656.81 M USD | 2.294 EUR | −0.09% | 234.39 K | 0.79 | — | −0.15 USD | — | 4.94% | Process industries | Buy | |
| 654.48 M USD | 8.52 EUR | +0.24% | 36.12 K | 0.47 | 15.05 | 0.66 USD | +12.32% | 1.71% | Producer manufacturing | Buy | |
| 579.76 M USD | 0.3550 EUR | +1.57% | 3.46 M | 0.86 | — | −0.03 USD | +72.34% | 0.00% | Industrial services | Neutral | |
| 574.57 M USD | 3.390 EUR | +0.44% | 160.95 K | 0.19 | 25.47 | 0.16 USD | −46.67% | 2.39% | Industrial services | Strong buy | |
| 474.05 M USD | 0.1770 EUR | +1.96% | 6.32 M | 0.62 | — | — | — | 0.00% | Industrial services | Strong buy |
Log in or create a free account to see all components