Components
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.75 B USD | 760 COP | +0.80% | 72.22 K | 2.35 | 10.06 | 0.02 USD | +119.57% | 3.51% | Finance | Sell | |
P | 3.7 B USD | 13,340 COP | 0.00% | 1.43 K | 0.76 | 67.59 | 0.05 USD | +81.18% | 6.48% | Non-energy minerals | Neutral |
P | 1.78 B USD | 17,320 COP | +1.29% | 7.17 K | 0.70 | 15.36 | 0.29 USD | +32.80% | 6.89% | Finance | Neutral |
| 1.53 B USD | 4,545 COP | +0.44% | 94.68 K | 0.07 | 11.15 | 0.10 USD | +1,829.51% | 1.32% | Retail trade | Strong buy | |
| 921.74 M USD | 22,740 COP | 0.00% | 0 | 0.00 | 6.76 | 0.86 USD | +6.72% | 6.78% | Finance | Neutral | |
| 828.34 M USD | 217 COP | 0.00% | 0 | 0.00 | 23.28 | 0.00 USD | — | 0.00% | Finance | Neutral | |
| 221.53 M USD | 14,080 COP | 0.00% | 2.57 K | 0.66 | 8.25 | 0.44 USD | +18.75% | 11.66% | Finance | Neutral | |
| 134.48 M USD | 456 COP | −0.44% | 213.83 K | 0.55 | — | −0.04 USD | −932.16% | 0.00% | Industrial services | Neutral | |
| 110.15 M USD | 1,900 COP | 0.00% | 127 | 0.07 | — | −0.03 USD | +89.77% | 0.00% | Finance | Neutral | |
| 97.07 M USD | 650 COP | 0.00% | 0 | — | — | −0.13 USD | −19.58% | 0.00% | Industrial services | Neutral |
Log in or create a free account to see all components