Components
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.55 B USD | 238.8 PLN | −6.21% | 360.98 K | 1.22 | 42.25 | 1.55 USD | +28.57% | 0.42% | Technology services | Neutral | |
| 454.99 M USD | 251.0 PLN | +4.58% | 9.15 K | 2.08 | 14.09 | 4.90 USD | −20.44% | 8.98% | Technology services | Neutral | |
| 276.62 M USD | 24.60 PLN | +2.07% | 29.35 K | 0.53 | 5.11 | 1.32 USD | +9.18% | 0.00% | Technology services | Buy | |
| 157.99 M USD | 90.7 PLN | +1.80% | 9.98 K | 1.02 | 7.21 | 3.46 USD | +56.34% | 17.34% | Technology services | Neutral | |
| 146.34 M USD | 27.60 PLN | −1.25% | 17.85 K | 0.81 | 10.53 | 0.72 USD | +416.77% | 0.00% | Technology services | Neutral | |
| 138.89 M USD | 2.650 PLN | −3.11% | 486.3 K | 1.70 | — | −0.01 USD | −139.76% | 0.00% | Technology services | Neutral | |
| 103.57 M USD | 156.0 PLN | −1.89% | 22.65 K | 2.02 | — | −2.12 USD | −139.98% | 0.00% | Technology services | Neutral | |
| 78.95 M USD | 411 PLN | −1.20% | 1.38 K | 0.58 | 17.04 | 6.63 USD | +89.83% | 2.77% | Technology services | Neutral | |
| 43.23 M USD | 13.24 PLN | −0.45% | 2.38 K | 1.02 | 6.35 | 0.57 USD | −23.74% | 0.00% | Technology services | Buy | |
| 35.34 M USD | 3.020 PLN | −1.31% | 29.93 K | 0.36 | — | −1.92 USD | −165.12% | 0.00% | Technology services | Neutral |
Log in or create a free account to see all components