Components
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 709.89 B USD | 605.0 HKD | −0.82% | 6.14 M | 0.42 | 23.91 | 3.25 USD | +30.47% | 0.74% | Technology services | Strong buy | |
| 379.97 B USD | 153.3 HKD | −1.10% | 46.27 M | 0.47 | 21.67 | 0.91 USD | +48.84% | 0.66% | Retail trade | Strong buy | |
| 143.05 B USD | 42.10 HKD | −1.59% | 160.05 M | 0.82 | 23.16 | 0.23 USD | +119.50% | 0.00% | Electronic technology | Buy | |
| 119.01 B USD | 99.15 HKD | 0.00% | 10.75 M | 0.53 | 21.38 | 0.60 USD | +10.13% | 1.46% | Producer manufacturing | Buy | |
| 88.25 B USD | 90.80 HKD | −0.71% | 984.14 K | 0.24 | 14.35 | 0.81 USD | +9.69% | 4.77% | Consumer durables | Buy | |
| 86.03 B USD | 71.95 HKD | +3.15% | 42.58 M | 0.75 | 110.69 | 0.08 USD | +24.21% | 0.00% | Electronic technology | Buy | |
| 85.95 B USD | 215.8 HKD | −1.01% | 1.01 M | 0.18 | 17.69 | 1.57 USD | +32.61% | 2.07% | Technology services | Strong buy | |
| 77.74 B USD | 98.90 HKD | −0.15% | 18.73 M | 0.31 | — | −0.05 USD | — | 0.00% | Technology services | Buy | |
| 46.94 B USD | 546.0 HKD | −1.53% | 2.05 M | 0.99 | 11.17 | 6.28 USD | +89.38% | 0.42% | Consumer services | Strong buy | |
| 42.95 B USD | 125.6 HKD | +3.29% | 12.69 M | 1.04 | 40.61 | 0.40 USD | −61.16% | 0.00% | Technology services | Buy |
Log in or create a free account to see all components