NASDAQ Clean Edge Green Energy
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.63 T USD | 488.73 USD | +1.56% | 86.91 M | 0.99 | 326.56 | 1.50 USD | −59.00% | 0.00% | Consumer durables | Neutral | |
| 30.54 B USD | 284.59 USD | +6.60% | 3.48 M | 1.71 | 21.85 | 13.02 USD | +12.19% | 0.00% | Electronic technology | Buy | |
| 26.67 B USD | 21.75 USD | −3.12% | 38.44 M | 0.61 | — | −3.11 USD | +44.43% | 0.00% | Consumer durables | Neutral | |
| 22.68 B USD | 56.37 USD | +2.10% | 7.43 M | 0.63 | 73.56 | 0.77 USD | −80.98% | 0.00% | Electronic technology | Buy | |
| 21.82 B USD | 92.26 USD | +3.87% | 8.38 M | 0.61 | — | −0.03 USD | +94.94% | 0.00% | Electronic technology | Buy | |
DR | 18.53 B USD | 70.22 USD | +2.12% | 888.92 K | 0.69 | 38.50 | 1.82 USD | — | 0.00% | Process industries | Buy |
| 17.11 B USD | 145.38 USD | −0.34% | 3.57 M | 1.13 | — | −1.60 USD | +90.47% | 1.11% | Process industries | Buy | |
| 13.71 B USD | 92.39 USD | +4.16% | 2.62 M | 1.24 | 24.00 | 3.85 USD | +4.76% | 0.00% | Electronic technology | Buy | |
| 11.26 B USD | 367.69 USD | +1.34% | 199.1 K | 0.60 | 29.34 | 12.53 USD | −6.75% | 0.19% | Producer manufacturing | Buy | |
| 9.64 B USD | 54.39 USD | +0.78% | 7.09 M | 1.16 | — | −0.70 USD | −31.62% | 0.00% | Non-energy minerals | Strong buy |
Log in or create a free account to see all components