Components
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.35 T USD | 178.88 USD | −0.97% | 346.92 M | 1.60 | 44.31 | 4.04 USD | +59.03% | 0.02% | Electronic technology | Strong buy | |
| 4.09 T USD | 276.97 USD | +0.38% | 46.91 M | 0.95 | 37.13 | 7.46 USD | +22.89% | 0.37% | Electronic technology | Buy | |
| 3.9 T USD | 323.64 USD | +1.62% | 50.9 M | 1.65 | 31.93 | 10.14 USD | +34.47% | 0.25% | Technology services | Strong buy | |
| 3.62 T USD | 299.66 USD | +3.53% | 74.14 M | 1.84 | 29.56 | 10.14 USD | +34.47% | 0.25% | Technology services | Strong buy | |
| 3.55 T USD | 476.99 USD | +0.63% | 28.02 M | 1.05 | 33.94 | 14.06 USD | +16.01% | 0.70% | Technology services | Strong buy | |
| 1.61 T USD | 340.20 USD | −1.91% | 30.28 M | 1.55 | 86.91 | 3.91 USD | +240.72% | 0.61% | Electronic technology | Strong buy | |
| 1.5 T USD | 594.25 USD | +0.87% | 21.05 M | 0.97 | 26.26 | 22.63 USD | +6.58% | 0.33% | Technology services | Strong buy | |
| 389.81 B USD | 163.55 USD | +0.80% | 36.52 M | 0.62 | 382.48 | 0.43 USD | +116.51% | 0.00% | Technology services | Neutral | |
DR | 380.13 B USD | 966.57 USD | −1.47% | 2.48 M | 1.74 | 36.19 | 26.71 USD | +39.98% | 0.62% | Electronic technology | Buy |
| 335.59 B USD | 206.13 USD | −4.15% | 69.77 M | 1.17 | 101.87 | 2.02 USD | +81.00% | 0.00% | Electronic technology | Buy |
Log in or create a free account to see all components