Philadelphia Semiconductor Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.32 T USD | 177.72 USD | +0.81% | 148.59 M | 0.86 | 44.02 | 4.04 USD | +59.03% | 0.02% | Electronic technology | Strong buy | |
| 1.61 T USD | 341.30 USD | +0.44% | 58.06 M | 1.54 | 71.72 | 4.76 USD | +290.34% | 0.69% | Electronic technology | Strong buy | |
DR | 1.2 T USD | 286.87 USD | −0.30% | 11.42 M | 0.92 | 29.40 | 9.76 USD | +56.23% | 0.79% | Electronic technology | Strong buy |
DR | 417.91 B USD | 1,076.05 USD | −1.08% | 956.29 K | 0.71 | 40.29 | 26.71 USD | +39.98% | 0.58% | Electronic technology | Buy |
| 340.54 B USD | 209.17 USD | +0.77% | 23.47 M | 0.78 | 103.38 | 2.02 USD | +81.00% | 0.00% | Electronic technology | Buy | |
| 261.66 B USD | 232.51 USD | −2.10% | 22.58 M | 1.06 | 30.67 | 7.58 USD | +1,024.77% | 0.19% | Electronic technology | Strong buy | |
| 205.25 B USD | 258.84 USD | −0.93% | 5.86 M | 0.90 | 29.84 | 8.67 USD | +0.75% | 0.68% | Producer manufacturing | Buy | |
| 205.06 B USD | 163.26 USD | −0.63% | 8.08 M | 0.84 | 35.97 | 4.54 USD | +46.85% | 0.58% | Producer manufacturing | Buy | |
| 188.62 B USD | 176.12 USD | −1.75% | 7.14 M | 0.89 | 36.01 | 4.89 USD | −45.52% | 1.94% | Electronic technology | Buy | |
| 177.97 B USD | 37.31 USD | −0.53% | 50.49 M | 0.56 | 3,519.81 | 0.01 USD | — | 0.00% | Electronic technology | Neutral |
Log in or create a free account to see all components