PX Net Total Return Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48.83 B USD | 2,493 CZK | +0.73% | 26.89 K | 0.69 | 13.74 | 8.74 USD | −2.91% | 2.89% | Finance | Buy | |
| 33.7 B USD | 1,295 CZK | 0.00% | 112.79 K | 0.85 | 24.25 | 2.57 USD | +23.55% | 3.63% | Utilities | Sell | |
| 10.81 B USD | 1,178 CZK | +1.38% | 50.12 K | 0.41 | 12.16 | 4.67 USD | +15.76% | 7.75% | Finance | Neutral | |
| 10.19 B USD | 1,638 CZK | +0.61% | 5.97 K | 0.51 | 12.59 | 6.19 USD | +18.74% | 2.29% | Finance | Buy | |
| 4.81 B USD | 193.6 CZK | +0.10% | 168.3 K | 0.68 | 15.29 | 0.61 USD | +18.45% | 7.23% | Finance | Neutral | |
| 2.04 B USD | 742 CZK | +0.13% | 19.27 K | 0.55 | 25.19 | 1.42 USD | +9.05% | 2.02% | Electronic technology | Strong buy | |
| 1.72 B USD | 18,520 CZK | 0.00% | 175 | 0.91 | — | — | — | 6.59% | Consumer non-durables | Strong buy | |
| 651.21 M USD | 420.0 CZK | +0.84% | 10.16 K | 0.70 | — | — | — | — | Producer manufacturing | Sell | |
| 497.93 M USD | 483.0 CZK | −0.10% | 7.49 K | 1.87 | 22.08 | 1.04 USD | +74.83% | 4.35% | Consumer non-durables | Buy | |
| 242.85 M USD | 1,150 CZK | +4.55% | 2.76 K | 0.98 | 124.86 | 0.44 USD | — | 0.00% | Electronic technology | Neutral |
Log in or create a free account to see all components