PX Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46.84 B USD | 2,443 CZK | +1.24% | 48.48 K | 1.14 | 13.47 | 8.74 USD | −2.91% | 3.00% | Finance | Buy | |
| 32.97 B USD | 1,293 CZK | +1.02% | 87.8 K | 1.00 | 24.22 | 2.57 USD | +23.55% | 3.67% | Utilities | Sell | |
| 10.45 B USD | 1,160 CZK | +0.87% | 84.65 K | 0.78 | 11.98 | 4.67 USD | +15.76% | 7.94% | Finance | Neutral | |
| 9.68 B USD | 1,580 CZK | +0.89% | 6.66 K | 0.55 | 12.14 | 6.19 USD | +18.74% | 2.40% | Finance | Buy | |
| 4.67 B USD | 193.0 CZK | +1.69% | 219.57 K | 0.89 | 15.24 | 0.61 USD | +18.45% | 7.38% | Finance | Neutral | |
| 1.7 B USD | 18,580 CZK | +0.43% | 127 | 0.75 | — | — | — | 6.59% | Consumer non-durables | Strong buy | |
| 1.2 B USD | 717 CZK | 0.00% | 26.66 K | 1.09 | 24.34 | 1.42 USD | +9.05% | 2.09% | Electronic technology | Strong buy | |
| 604.64 M USD | 396.0 CZK | +0.51% | 5.33 K | 0.40 | — | — | — | — | Producer manufacturing | Sell | |
| 495.89 M USD | 483.0 CZK | −0.62% | 3.12 K | 1.22 | 22.08 | 1.04 USD | +74.83% | 4.32% | Consumer non-durables | Buy | |
| 223.64 M USD | 1,080 CZK | +0.93% | 696 | 0.22 | 117.26 | 0.44 USD | — | 0.00% | Electronic technology | Neutral |
Log in or create a free account to see all components