RUS Electric Utilities Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.14 B USD | 3.1870 RUB | −0.56% | 101.3 M | 0.74 | 1.52 | 0.03 USD | +3.24% | — | Utilities | Neutral | |
| 2.35 B USD | 0.4223 RUB | −0.98% | 230.61 M | 0.55 | — | −0.00 USD | −536.29% | — | Utilities | Neutral | |
P | 2.05 B USD | 305.15 RUB | +0.13% | 48.3 K | 0.42 | — | — | — | — | Utilities | Neutral |
| 1.99 B USD | 0.07582 RUB | −0.16% | 2.49 B | 0.99 | — | — | — | — | Utilities | Neutral | |
| 1.13 B USD | 1.436 RUB | −0.83% | 63.23 M | 0.51 | 2.91 | 0.01 USD | +10.21% | — | Utilities | Neutral | |
| 1.08 B USD | 2.1870 RUB | +0.07% | 10.51 M | 0.47 | — | — | — | — | Utilities | Neutral | |
| 921.52 M USD | 1.5315 RUB | +0.23% | 14.27 M | 0.53 | 4.48 | 0.00 USD | −32.51% | — | Utilities | Neutral | |
| 804.88 M USD | 0.5746 RUB | −0.38% | 41.49 M | 0.47 | — | — | — | — | Utilities | Neutral | |
| 563.47 M USD | 0.3340 RUB | −0.03% | 27.78 M | 0.49 | — | — | — | — | Utilities | Neutral | |
| 537.6 M USD | 0.5062 RUB | +1.93% | 39.55 M | 0.48 | — | — | — | — | Utilities | Neutral |
Log in or create a free account to see all components