RUS Metals and Mining Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44.44 B USD | 2,586.8 RUB | +0.26% | 900.97 K | 0.98 | 1.37 | 24.15 USD | −19.51% | — | Non-energy minerals | Neutral | |
| 30.28 B USD | 156.92 RUB | +0.27% | 16.78 M | 0.92 | 19.57 | 0.10 USD | −99.18% | — | Non-energy minerals | Neutral | |
| 9.9 B USD | 938.2 RUB | +0.54% | 426.27 K | 1.12 | 9.73 | 1.16 USD | −58.33% | — | Non-energy minerals | Neutral | |
| 7.85 B USD | 103.50 RUB | +0.08% | 3.2 M | 0.70 | 7.29 | 0.18 USD | −57.29% | — | Non-energy minerals | Neutral | |
| 7.28 B USD | 37.960 RUB | +0.29% | 92.59 M | 2.43 | 38.53 | 0.01 USD | −61.05% | — | Non-energy minerals | Neutral | |
| 4.47 B USD | 30,960 RUB | +1.11% | 1.1 K | 1.32 | — | — | — | — | Non-energy minerals | Neutral | |
| 3.93 B USD | 489.95 RUB | +0.81% | 621 K | 1.37 | 4.56 | 1.37 USD | −28.18% | — | Non-energy minerals | Neutral | |
| 3.88 B USD | 27.535 RUB | +0.47% | 15.06 M | 0.90 | — | — | — | — | Non-energy minerals | Neutral | |
| 3.78 B USD | 40.95 RUB | +0.91% | 8.5 M | 1.04 | 11.69 | 0.04 USD | −61.74% | — | Non-energy minerals | Neutral | |
| 1.65 B USD | 0.5777 RUB | −1.08% | 1.05 B | 0.69 | — | — | — | — | — | Neutral |
Log in or create a free account to see all components