S&P 500 Communication Services
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.71 T USD | 307.73 USD | −0.51% | 21.29 M | 0.96 | 30.36 | 10.14 USD | +34.47% | 0.27% | Technology services | Strong buy | |
| 3.71 T USD | 306.57 USD | −0.54% | 30.58 M | 0.89 | 30.24 | 10.14 USD | +34.47% | 0.27% | Technology services | Strong buy | |
| 1.66 T USD | 657.15 USD | +1.49% | 14.31 M | 0.90 | 29.04 | 22.63 USD | +6.58% | 0.32% | Technology services | Strong buy | |
| 432.14 B USD | 94.57 USD | +0.85% | 34.26 M | 0.55 | 39.51 | 2.39 USD | +35.45% | 0.00% | Technology services | Buy | |
| 221.46 B USD | 198.00 USD | +0.94% | 5.69 M | 1.16 | 19.04 | 10.40 USD | +18.51% | 1.87% | Communications | Buy | |
| 199.27 B USD | 111.62 USD | +1.02% | 15.58 M | 1.35 | 16.29 | 6.85 USD | +152.26% | 0.91% | Consumer services | Buy | |
| 171.82 B USD | 40.75 USD | −0.12% | 22.71 M | 0.84 | 8.69 | 4.69 USD | +102.25% | 6.67% | Communications | Buy | |
| 170.64 B USD | 24.07 USD | −0.99% | 35.7 M | 0.98 | 7.82 | 3.08 USD | +150.34% | 4.57% | Communications | Buy | |
| 108.33 B USD | 29.73 USD | +5.39% | 91.88 M | 2.41 | 4.94 | 6.02 USD | +62.31% | 4.61% | Consumer services | Buy | |
| 71.63 B USD | 28.90 USD | −2.73% | 85.66 M | 1.04 | 154.05 | 0.19 USD | — | 0.00% | Consumer services | Buy |
Log in or create a free account to see all components