Tadawul Capital Goods Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.95 B USD | 121.7 SAR | −2.01% | 108.91 K | 0.62 | — | — | — | 3.22% | Producer manufacturing | Sell | |
| 3.5 B USD | 11.52 SAR | −1.37% | 1.99 M | 0.73 | 24.50 | 0.13 USD | — | 2.14% | Producer manufacturing | Strong buy | |
| 2.74 B USD | 128.0 SAR | −0.47% | 107.29 K | 1.36 | 15.86 | 2.15 USD | +9.03% | 2.33% | Health technology | Buy | |
| 1.73 B USD | 67.65 SAR | −0.15% | 332.83 K | 0.93 | 10.86 | 1.66 USD | +77.77% | 2.95% | Producer manufacturing | Buy | |
| 785.88 M USD | 49.50 SAR | +0.61% | 55.89 K | 0.43 | 17.52 | 0.75 USD | +51.25% | 2.95% | Non-energy minerals | Neutral | |
| 727.09 M USD | 27.98 SAR | +2.19% | 143.22 K | 1.00 | 48.30 | 0.15 USD | — | 1.83% | Producer manufacturing | Strong sell | |
| 571.58 M USD | 13.47 SAR | −0.96% | 56.73 K | 0.81 | — | — | — | 2.79% | Industrial services | Strong buy | |
| 325.2 M USD | 21.65 SAR | −1.64% | 175.34 K | 0.84 | 15.00 | 0.38 USD | +13.75% | 2.27% | Distribution services | Strong buy | |
| 319.46 M USD | 2.05 SAR | +2.50% | 2.76 M | 0.79 | — | −0.01 USD | −329.46% | 0.00% | Transportation | Neutral | |
| 237.89 M USD | 22.50 SAR | +0.72% | 252.16 K | 0.49 | 9.81 | 0.61 USD | +15.85% | 2.24% | Producer manufacturing | Neutral |
Log in or create a free account to see all components