S&P/TSX Venture Composite Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.79 B USD | 39.89 CAD | +2.36% | 395.81 K | 0.83 | 45.86 | 0.62 USD | — | 0.00% | Non-energy minerals | Strong buy | |
| 5.22 B USD | 85.28 CAD | −1.38% | 69.06 K | 0.32 | — | −0.38 USD | −148.99% | 0.00% | Technology services | Strong buy | |
| 3.45 B USD | 18.30 CAD | −0.76% | 310.47 K | 0.89 | 34.10 | 0.39 USD | — | 0.00% | Technology services | Strong buy | |
| 1.66 B USD | 7.39 CAD | +2.35% | 1.5 M | 0.95 | 121.55 | 0.04 USD | +46.15% | 0.00% | Electronic technology | Buy | |
| 1.48 B USD | 18.07 CAD | +1.12% | 44.19 K | 0.44 | — | −0.30 USD | +34.89% | 0.00% | Non-energy minerals | Strong buy | |
| 1.33 B USD | 28.50 CAD | +4.74% | 50.09 K | 0.74 | 96.68 | 0.21 USD | +150.47% | 0.00% | Non-energy minerals | Strong buy | |
| 1.26 B USD | 6.78 CAD | −0.29% | 4.97 K | 0.05 | — | −0.33 USD | +1.55% | 0.00% | Non-energy minerals | Strong buy | |
| 1.06 B USD | 4.16 CAD | +1.22% | 289.69 K | 0.49 | — | −0.19 USD | −66.50% | 0.00% | Non-energy minerals | Strong buy | |
| 980.67 M USD | 2.05 CAD | +3.54% | 1.09 M | 0.53 | — | −0.02 USD | −111.48% | 0.00% | Non-energy minerals | Strong buy | |
| 976.45 M USD | 5.58 CAD | +2.20% | 220.44 K | 0.80 | — | — | — | 0.00% | Non-energy minerals | Strong buy |
Log in or create a free account to see all components