S&P/TSX Capped Consumer Discretionary Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40.32 B USD | 203.95 CAD | +0.28% | 113.42 K | 0.14 | 43.39 | 3.35 USD | +20.04% | 0.20% | Retail trade | Buy | |
| 31.86 B USD | 96.30 CAD | −0.36% | 191.99 K | 0.14 | 24.65 | 2.81 USD | −27.62% | 3.48% | Consumer services | Buy | |
| 15.55 B USD | 75.22 CAD | −1.31% | 170.03 K | 0.13 | 14.78 | 3.65 USD | −0.59% | 3.58% | Producer manufacturing | Neutral | |
| 11.73 B USD | 87.03 CAD | −0.51% | 104.3 K | 0.15 | 19.90 | 3.14 USD | +27.39% | 1.45% | Consumer non-durables | Strong buy | |
| 9.8 B USD | 118.54 CAD | +0.99% | 209.67 K | 0.43 | 49.58 | 1.74 USD | +169.36% | 0.00% | Retail trade | Strong buy | |
| 6.8 B USD | 173.66 CAD | +0.31% | 25.77 K | 0.10 | 13.14 | 9.49 USD | +13.62% | 4.10% | Retail trade | Neutral | |
| 5.27 B USD | 100.43 CAD | +1.26% | 64.21 K | 0.33 | 331.11 | 0.22 USD | −88.07% | 0.86% | Producer manufacturing | Buy | |
| 3.71 B USD | 84.79 CAD | −0.96% | 51.46 K | 0.42 | 20.73 | 2.94 USD | −57.66% | 1.31% | Producer manufacturing | Buy | |
| 1.41 B USD | 28.48 CAD | +0.64% | 37.5 K | 0.14 | 20.64 | 0.99 USD | +14.47% | 1.70% | Retail trade | Strong buy |
Log in or create a free account to see all components