S&P/TSX Capped Information Technology Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 220.4 B USD | 233.38 CAD | −0.18% | 1.21 M | 0.62 | 124.40 | 1.35 USD | +29.16% | 0.00% | Commercial services | Buy | |
| 51.79 B USD | 3,307.82 CAD | −1.99% | 82.92 K | 1.10 | 75.25 | 31.56 USD | +7.72% | 0.17% | Technology services | Buy | |
| 33.93 B USD | 421.73 CAD | +3.53% | 513.01 K | 0.49 | 49.22 | 6.15 USD | +108.34% | 0.00% | Electronic technology | Buy | |
| 19.89 B USD | 128.27 CAD | +0.17% | 510.33 K | 0.69 | 17.45 | 5.28 USD | +0.57% | 0.48% | Technology services | Buy | |
| 8.41 B USD | 46.50 CAD | +0.96% | 579.13 K | 0.47 | 17.43 | 1.92 USD | +13.33% | 3.22% | Technology services | Neutral | |
| 7.7 B USD | 123.06 CAD | −0.47% | 112.73 K | 0.60 | 49.50 | 1.77 USD | +15.56% | 0.00% | Technology services | Buy | |
| 3.58 B USD | 176.88 CAD | −0.04% | 41.17 K | 0.76 | 106.07 | 1.20 USD | +73.57% | 0.00% | Technology services | Strong buy | |
| 2.21 B USD | 5.42 CAD | +4.63% | 4.22 M | 1.40 | 220.33 | 0.02 USD | — | 0.00% | Technology services | Neutral | |
| 1.63 B USD | 16.94 CAD | +2.23% | 411.26 K | 0.80 | — | −4.66 USD | −435.45% | 0.00% | Technology services | Buy | |
| 1.43 B USD | 3.71 CAD | +6.30% | 5.36 M | 0.85 | — | −0.24 USD | +28.00% | 0.00% | Technology services | Strong buy |
Log in or create a free account to see all components