entry above 1230 tgt 1243,1260 sl 1215
ENTRY ABOVE 319 TGT 324,329 SL 313
ENTRY 747 TGT 754,760 SL740
ENTRY 2063 TGT 2080,2099 SL 2050
sell below 1449 tgt 1434,1416 sl 1465
ENTRY ABOVE 154 TGT 159,162 SL 151.5
SELL BELOW 1900
entry above 435 tgt 440,445 sl 430
entry above 3268 tgt 3295,3320 sl 3245
entry above 1990 tgt 2015,2035 sl 1970
entry bove 2122 tgt 2150,2180 sl 2110
ENTRY BELOW 1336 TGT 1325,1300 SL 1350
ENTRY BELOW 674 TGT 668,60 SL 680
tgt 87,91 sl 79.10
entry above 55 tgt 62,70 sl 51
entry 1301 tgt 1320,1335 sl 1285
after channel breakout price is retesting channel lower line first indiction of trend change
sell below 1405 tgt 1375,1360 sl 1430