entry 274 tgt 277,279,285 sl 267
entry 214 tgt 210.50,207,204 sl 221
ENTRY 1771 TGT 1755,1742 SL 1200
entry 895 tgt 887,878 sl 915
entry 229 tgt 226.5,223,218 sl 238
entry 1200 tgt 1188,1178,1160 sl 1220
entry 798 target 805,813,821 sl 778
ENTRY 2028 TGT 2017,2002,1990 SL 2050
ENTRY 1466 TGT 1485,1499 SL 1450
entry 513 target 519,525,531 sl 502
entry 1116 taget 1105,1080,1062 sl 1135
levels mentioned in chart
refer chart for levels
LEVELS IN CHART
REFER CHART FOR LEVELS