Bullish Shark - Hindunilvr - 4Hr PRZ: 1661-1663 SL: 1649 TGT: 1675, 1683 15-05-2019
Bullish Bat - DRReddy - 4Hr PRZ: 2784-2796 SL: 2756 TGT: 2830, 2850 14-05-2019
Bullish Bat/Alt Bat - MCX - 4hr PRZ: 800-810/878-882 SL: 790/766 TGT: 815, 825/800, 812 14-05-2019
Bullish Shark - Maruti - 4Hr PRZ: 6545-6560 SL: 6520 TGT: 6610, 6650 11-05-2019
Bearish Bat - CenturyTex - 4Hr PRZ: 840-845 SL: 854 TGT: 835, 825 11-05-2019
Bullish Butterfly - AxisBank - 4Hr PRZ: 729-730 SL: 722 TGT: 736, 740 09-05-2019
Bullish Bat - BPCL - 4Hr PRZ: 357-358 SL: 352 TGT: 363, 367 09-05-2019
Bullish Gartley - CoalIndia - 4h PRZ: 241-242 SL: 238 TGT: 245, 247 09-05-2019
Bullish Gartley - GAIL - 4h PRZ: 333-337 SL: 331 TGT: 343, 346 08-05-2019
Bullish Butterfly - HDFC - 4h PRZ: 1900-1906 SL: 1880 TGT: 1926, 1942 08-05-2019
Bullish Bat - HeroMotoCo - 4h PRZ: 2489-2498 SL: 2474 TGT: 2508, 2520 08-05-2019
Bearish Bat - Hexaware - 4Hr PRZ: 350-353 SL: 357 TGT: 348, 345 08-05-2019
Bullish Alt Shark - Divislab - 4h PRZ: 1673-1675 SL: 1664 TGT: 1695, 1710 08-05-2019
Bullish Butterfly - AsianPaint - 4h PRZ: 1375-1385 SL: 1366 TGT: 1405, 1420 08-05-2019
Bullish Gartley - ACC - 4h PRZ: 1580-1590 SL: 1568 TGT: 1605,1615 08-05-2019
Bullish Shark - MCDowell-N - 4h PRZ: 530-532 (Already in PRZ) SL: 524 TGT: 538, 543 06-05-2019
Bearish Bat - JindalStel - 4 Hr PRZ: 187.5-189 SL: 191.5 TGT: 183.5, 180.5 05-05-2019
Bearish Gartley - DHFL - 4 Hr PRZ: 146-148 SL: 151 TGT: 142, 140 05-05-2019