Bearish Alt Shark - Jindalsteel - 4hr PRZ: 148-149 SL: 152 TGT: 144, 141 17-07-2019
Bearish Butterfly - ACC - 4hr PRZ: 1631-1641 SL: 1652 TGT: 1610,1600, 1580 17-07-2019
Bearish Gartley - SRTransfin - 4hr PRZ: 1081-1085 SL: 1100 TGT: 1060, 1050 16-07-2019
Bullish Gartley - CholaFin - 4Hr PRZ: 274-276 SL: 272 TGT: 278, 280 16-07-2019
Bullish Shark/Alt-Shark- IndusindBK - 4Hr PRZ: 1413-1421/1381-1392 SL: 1399/1370 TGT: 1450, 1472/1425, 1450 16-07-2019
Bearish Bat - Ultracemco - 2hr PRZ: 4665-4685 SL: 4710 TGT: 4610, 4575 16-07-2019
Bearish Shark - Balkrisind - 4hr PRZ: 752-755 SL: 761 TGT: 745, 736 15-07-2019
Bearish Gartley - PVR - D PRZ: 1755-1762 (Already in PRZ) SL: 1800 TGT: 1720, 1700, 1680 15-07-2019
Bearish Gartley - ApolloHosp - 4Hr PRZ: 1360-1367 SL: 1378 TGT: 1350, 1335 15-07-2019
Bearish Bat - BharatForg - 4Hr PRZ: 474-477 SL: 482 TGT: 467, 462 15-07-2019
Bullish Gartley - CeatLtd - 4Hr PRZ: 889-896 SL: 884 TGT: 906, 916 10-07-2019
Bullish Alt Shark - SRF - 4Hr PRZ: 2736-2754 SL: 2710 TGT: 2800, 2850, 2870 10-07-2019
Bullish Shark/Alt Shark - HindUnilvr - 4hr PRZ: 1751-1752/1738-1742 SL: 1740/1724 TGT: 1766, 1775/1756, 1768 09-07-2019
Bullish Alt Shark - HDFCBank - 4Hr PRZ: 2391-2397 SL: 2379 TGT: 2420, 2435 09-07-2019
Bullish Crab - STAR - 4Hr PRZ: 365, 367 SL: 358 TGT: 378, 385 09-07-2019
Bullish Bat - IndiaCem - 4Hr PRZ: 92.5-94 SL: 90 TGT: 96, 98 09-07-2019
Bearish Butterfly - GAIL - 4hr PRZ: 315-317 SL: 320.5 TGT: 313, 311 01-07-2019
Bullish Bat - M_MFin - D (Positional) PRZ: 368-372 (CBSL) SL: 362 TGT: 388, 398 25-06-2019