Bearish Bat- Bharat Forge - 2H PRZ:472-473 | SL:476 | T1:465.50 | T2:461 CMP:462.60 11/07/2019 By Ramchandra
Bullish Shark - Lupin - 2H PRZ:726-731 | SL:723 | T1:743 | T2:751 CMP:745.30 19/07/2019 By Ramchandra
Bearish Butterfly - ZEEL - 4H PRZ:378-379 | SL:382 | T1:369 | T2:364 CMP:360.75 18/07/2019 By Ramchandra
Bullish Butterfly - Federal bank - 4H PRZ:99-99.50 | SL:98.50 | T1:101 | T2:102.50 CMP:106.80 15/07/2019 By Ramchandra
Bearish Cypher - Hexaware - 2H PRZ:367-370 | SL:372 | T1:364 | T2:361 CMP:353.80 15/07/2019 By Ramchandra (A)
Bearish Bat - Tata Chemicals - 4H PRZ:623-625 | SL:630 | T1616 | T2:612 CMP:610 17/07/2019 By Ramchandra
Bullish Cypher - DRR - 4H PRZ:2524-2528 | SL:2505 | T1:2550 | T2:2580 CMP:2666 17/07/2019 By Ramchandra
Bullish Deep Crab - BPCL - 1D PRZ:332-336 | SL:328 | T1:346 | T2:357 CMP:355 16/07/2019 By Ramchandra
Bullish Gartley - HindUnilvr - 1D PRZ:1696-1716 | SL:1682 | T1:1735 | T2:1755 CMP: 15/07/2019 By Ramchandra
Bearish Butterfly - Apollo Hospital - 4H PRZ:1399-1407 | SL:1416 | T1:1386 (1376) | T2:1367 (1361) CMP:1386.95 15/07/2019 By Ramchandra (A)
Bullish Cypher - SBIN - 1D PRZ:391-393 | SL:386 | T1:403 | T2:411 CMP:422.55 15/07/2019 By Ramchandra
JSW steel - Bullish ABCD - 1D - RG Plan: PRZ:248-250, SL:245, TG:261-272 Exec: