Short NMDC below 127 T1: 123 T2: 120 T3: 117 SL: 133 We will go short again if 116 level is breached
Buy BODALCHEM above 185 T1: 207 T2: 215 T3: 230 SL: 169
Buy EMAMIINFRA above 194 T1: 205 T2: 220 T3: 235 SL: 176
Buy WOCKPHARMA above 675 T1: 710 T2: 740 T3: 775 SL: 635
Buy SIEMENS above 1220 T1: 1295 T2: 1360 T3: 1450 T4: 1615 SL: 1170
Short JUBLFOOD below 1545 T1: 1500 T2: 1475 T3: 1430 SL: 1596
Buy NAGARFERT above 19 T1: 25 T2: 27 SL: 16
Buy HEIDELBERG above 122 T1: 131 T2: 140 T3: 150 T4: 168 SL: 108
Buy ENGINERSIN above 160. T1: 174 T2: 189 T3: 200 SL: 152
Short AUROPHARMA at CMP (748) T1: 730 T2: 715 SL: 768
Short at 4400 Low risk high reward setup T1: 4320 T2: 4250 T3: 4150 SL: 4455
Buy GSFC above 148 T1: 154 T2: 159 T3: 167 SL: 140
Buy SUTLEJTEX above 96.1 T1: 107 T2: 120 T3: 135 SL: 87
It has been observed on day chart that Power Grid has been trading within channels. Please use this as a reference in addition to your analysis. Regards, tRex
ALLSEC TECHNOLOGIES Buy above 400 Target: 600 SL: 342