Long Above -3895. SL-3880 Short Below -3848, SL-3863
Long above -2811, SL-2799 Short Below -2774, SL-2786
Long above - 2768, SL-2754 Short below -2738, SL-2724
Long above -3092, SL-3078 Short Below -3028. SL-3043
Long above -1938, SL-1930 Short Below -1912, SL-1920
Long above -2811, SL-2799 Short Below -2774, SL-2786
Long Above - 4566, SL-4553 Short Below - 4529, SL-4540
Short Below -3466, SL-3476 Short below -1760, SL-1772
Long above - 3488, SL- 3478 Short Below -3466, SL-3476
Long above -2985, SL- 2973 Short Below -2961, SL-2983
Buy above -1599, SL-1594 Sell below -1587, SL-1592
There are two situation here, whether you may see a good buying volume.and price may gain good upside streghth.
All the levels are only for educational purpose , please take advice from your financial adviser before taking any financial decision.
What weekly chart showing? if it crosses above 4478, then it can easily reach 5123, and then 5719.
After making double top it reversed from its current bottom in 15 minute chart , if it again crosses below the same bottom you may see much sell in this asset class.
Buy above -1294, SL-1284 Short Below -1257, SL-1267