Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
IL01MY1 month | 0% | - | Jan 7, 2026 | - % of par | - | −0.024 % of par |
IL01Y1 year | 0% | - | Dec 2, 2026 | - % of par | - | 0.000 % of par |
IL02Y2 years | 2.00% | - | Mar 31, 2027 | - % of par | - | +0.008 % of par |
IL05Y5 years | 4.60% | - | Aug 31, 2029 | - % of par | - | +0.009 % of par |
IL10Y10 years | 4.00% | - | Mar 30, 2035 | - % of par | - | +0.003 % of par |
IL30Y30 years | 2.80% | - | Nov 29, 2052 | - % of par | - | +0.003 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
540.38 BUSDReal GDP
440.33 BILSGross National Product
529.65 BILSGDP Per Capita PPP
47.34 KUSDGDP Growth
3.52%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
45.83 BILSGovernment Spending
107.25 BILSGovernment Budget Value
−3.29 BILSGovernment Debt to GDP
69% of GDPGovernment Spending to GDP
45.1% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
4.46 MPSNUnemployed Persons
140.4 KPSNMinimum Wages
6.25 KILS / MONTHWages
14.03 KILS / MONTH