Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
IL01MY1 month | 0% | - | Mar 5, 2026 | - % of par | - | −0.306 % of par |
IL01Y1 year | 0% | - | Feb 4, 2027 | - % of par | - | −0.014 % of par |
IL02Y2 years | 3.75% | - | Oct 1, 2027 | - % of par | - | −0.013 % of par |
IL05Y5 years | 1.00% | - | Apr 1, 2030 | - % of par | - | −0.017 % of par |
IL10Y10 years | 4.15% | - | Nov 1, 2035 | - % of par | - | −0.027 % of par |
IL30Y30 years | 2.80% | - | Nov 30, 2052 | - % of par | - | −0.023 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
540.38 BUSDReal GDP
440.33 BILSGross National Product
529.65 BILSGDP Per Capita PPP
47.34 KUSDGDP Growth
3.52%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
48.56 BILSGovernment Spending
107.25 BILSGovernment Budget Value
−23.72 BILSGovernment Debt to GDP
69% of GDPGovernment Spending to GDP
45.1% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
4.48 MPSNUnemployed Persons
143.3 KPSNMinimum Wages
6.25 KILS / MONTHWages
14.03 KILS / MONTH